| Name | N'Golo Kanté |
| Nationality | French |
| Height | 169 |
| Weight | 69 |
| Age | 25 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, DMF |
| Attack | 68 |
| Defence | 80 |
| Balance | 82 |
| Stamina | 97 |
| Speed | 83 |
| Acceleration | 83 |
| Response | 92 |
| Agility | 85 |
| Dribble Accuracy | 76 |
| Dribble Speed | 82 |
| Short Pass Accuracy | 77 |
| Short Pass Speed | 73 |
| Long Pass Accuracy | 76 |
| Long Pass Speed | 76 |
| Shot Accuracy | 68 |
| Shot Power | 76 |
| Shot Technique | 66 |
| Free Kick Accuracy | 65 |
| Curving/Swerve | 68 |
| Header | 69 |
| Jump | 76 |
| Technique | 77 |
| Aggression | 72 |
| Mentality/Tenacity | 85 |
| Goalkeeper Skills | 50 |
| Team Work | 83 |
| Form | 6 |
| WF Accuracy | 4 |
| WF Frequency | 4 |
| Injury Tolerance | A |
| Att/Def Awareness | BAL |
| Defensive Awareness | 80 |
| Ball Winning | 83 |
| Body Control | 89 |
| Physical Contact | 71 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P08 - Box to Box |
| P12 - Enforcer |
| S08 - Slide Tackle |
| S09 - Covering |
|
| SPECIAL ABILITIES: |
|
| Name | N'Golo Kanté |
| Nationality | French |
| Height | 169 |
| Weight | 69 |
| Age | 27 |
| Foot | R |
| Side | B |
| Positions | DMF⭐, CMF |
| Attack | 68 |
| Defence | 85 |
| Balance | 82 |
| Stamina | 99 |
| Speed | 85 |
| Acceleration | 85 |
| Response | 98 |
| Agility | 86 |
| Dribble Accuracy | 77 |
| Dribble Speed | 85 |
| Short Pass Accuracy | 83 |
| Short Pass Speed | 85 |
| Long Pass Accuracy | 77 |
| Long Pass Speed | 79 |
| Shot Accuracy | 68 |
| Shot Power | 80 |
| Shot Technique | 67 |
| Free Kick Accuracy | 65 |
| Curving/Swerve | 68 |
| Header | 73 |
| Jump | 83 |
| Technique | 77 |
| Aggression | 80 |
| Mentality/Tenacity | 87 |
| Goalkeeper Skills | 50 |
| Team Work | 84 |
| Form | 7 |
| WF Accuracy | 4 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 86 |
| Ball Winning | 89 |
| Body Control | 90 |
| Physical Contact | 74 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P08 - Box to Box |
| P12 - Enforcer |
| S08 - Slide Tackle |
| S09 - Covering |
|
| SPECIAL ABILITIES: |
|
| Name | Virgil van Dijk |
| Nationality | Dutch |
| Height | 193 |
| Weight | 92 |
| Age | 32 |
| Foot | R |
| Side | B |
| Positions | CB⭐ |
| Attack | 65 |
| Defence | 90 |
| Balance | 95 |
| Stamina | 82 |
| Speed | 84 |
| Acceleration | 68 |
| Response | 86 |
| Agility | 68 |
| Dribble Accuracy | 74 |
| Dribble Speed | 73 |
| Short Pass Accuracy | 79 |
| Short Pass Speed | 85 |
| Long Pass Accuracy | 86 |
| Long Pass Speed | 88 |
| Shot Accuracy | 61 |
| Shot Power | 88 |
| Shot Technique | 67 |
| Free Kick Accuracy | 70 |
| Curving/Swerve | 70 |
| Header | 88 |
| Jump | 90 |
| Technique | 78 |
| Aggression | 65 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 50 |
| Team Work | 85 |
| Form | 5 |
| WF Accuracy | 5 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 90 |
| Ball Winning | 90 |
| Body Control | 63 |
| Physical Contact | 95 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| S07 - Man Marking |
| S09 - Covering |
| S10 - DF Leader |
|
| SPECIAL ABILITIES: |
| ⭐Lines / DF Positioning |
| Name | Adriano |
| Nationality | Brazilian |
| Height | 189 |
| Weight | 91 |
| Age | 20 |
| Foot | L |
| Side | B |
| Positions | CF⭐ |
| Attack | 92 |
| Defence | 36 |
| Balance | 97 |
| Stamina | 81 |
| Speed | 86 |
| Acceleration | 86 |
| Response | 84 |
| Agility | 80 |
| Dribble Accuracy | 85 |
| Dribble Speed | 84 |
| Short Pass Accuracy | 72 |
| Short Pass Speed | 78 |
| Long Pass Accuracy | 68 |
| Long Pass Speed | 88 |
| Shot Accuracy | 86 |
| Shot Power | 98 |
| Shot Technique | 88 |
| Free Kick Accuracy | 85 |
| Curving/Swerve | 88 |
| Header | 87 |
| Jump | 85 |
| Technique | 88 |
| Aggression | 92 |
| Mentality/Tenacity | 67 |
| Goalkeeper Skills | 50 |
| Team Work | 70 |
| Form | 6 |
| WF Accuracy | 4 |
| WF Frequency | 2 |
| Injury Tolerance | B |
| Att/Def Awareness | S/OFF |
| Defensive Awareness | 45 |
| Ball Winning | 50 |
| Body Control | 72 |
| Physical Contact | 97 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P19 - Fox in the Box |
| S05 - 1-touch Play |
| S06 - Outside Curve |
| S16 - Roulette Skills |
| S19 - Scissors Skills |
| S21 - Step On Skills |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| ⭐Tactical Dribble |
| ⭐Scoring |
| ⭐Post Player |
| ⭐Middle Shooting |
| Name | Marcos Cafu |
| Nationality | Brazilian |
| Height | 176 |
| Weight | 75 |
| Age | 30 |
| Foot | R |
| Side | R |
| Positions | WB⭐, SB |
| Attack | 81 |
| Defence | 68 |
| Balance | 81 |
| Stamina | 99 |
| Speed | 85 |
| Acceleration | 86 |
| Response | 77 |
| Agility | 82 |
| Dribble Accuracy | 84 |
| Dribble Speed | 86 |
| Short Pass Accuracy | 78 |
| Short Pass Speed | 79 |
| Long Pass Accuracy | 82 |
| Long Pass Speed | 84 |
| Shot Accuracy | 69 |
| Shot Power | 84 |
| Shot Technique | 69 |
| Free Kick Accuracy | 72 |
| Curving/Swerve | 77 |
| Header | 72 |
| Jump | 76 |
| Technique | 85 |
| Aggression | 88 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 50 |
| Team Work | 90 |
| Form | 8 |
| WF Accuracy | 5 |
| WF Frequency | 5 |
| Injury Tolerance | A |
| Att/Def Awareness | OFF |
| Defensive Awareness | 75 |
| Ball Winning | 76 |
| Body Control | 84 |
| Physical Contact | 75 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P09 - Cut Back Pass |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| ⭐Side |