| Name | Antoine Griezmann |
| Nationality | French |
| Height | 176 |
| Weight | 68 |
| Age | 21 |
| Foot | L |
| Side | L |
| Positions | WF⭐, SMF, AMF, SS |
| Attack | 84 |
| Defence | 47 |
| Balance | 77 |
| Stamina | 83 |
| Speed | 86 |
| Acceleration | 86 |
| Response | 81 |
| Agility | 86 |
| Dribble Accuracy | 85 |
| Dribble Speed | 86 |
| Short Pass Accuracy | 77 |
| Short Pass Speed | 78 |
| Long Pass Accuracy | 80 |
| Long Pass Speed | 78 |
| Shot Accuracy | 84 |
| Shot Power | 82 |
| Shot Technique | 87 |
| Free Kick Accuracy | 72 |
| Curving/Swerve | 83 |
| Header | 76 |
| Jump | 82 |
| Technique | 90 |
| Aggression | 85 |
| Mentality/Tenacity | 72 |
| Goalkeeper Skills | 50 |
| Team Work | 78 |
| Form | 5 |
| WF Accuracy | 6 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 57 |
| Ball Winning | 58 |
| Body Control | 83 |
| Physical Contact | 69 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P10 - Incisive Run | |
| P15 - Free Roaming | |
| S01 - Marauding | |
| S05 - 1-touch Play | |
| S18 - Turning Skills | |
| S20 - Flicking Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Tactical Dribble | |
| ⭐Positioning | |
MOUSA DEMBÉLÉ PES STATS | 2015-2018
| Name | Mousa Dembélé |
| Nationality | Belgian |
| Height | 185 |
| Weight | 82 |
| Age | 28 |
| Foot | L |
| Side | B |
| Positions | CMF⭐, DMF |
| Attack | 71 |
| Defence | 73 |
| Balance | 95 |
| Stamina | 85 |
| Speed | 82 |
| Acceleration | 80 |
| Response | 78 |
| Agility | 80 |
| Dribble Accuracy | 93 |
| Dribble Speed | 82 |
| Short Pass Accuracy | 83 |
| Short Pass Speed | 85 |
| Long Pass Accuracy | 77 |
| Long Pass Speed | 80 |
| Shot Accuracy | 66 |
| Shot Power | 84 |
| Shot Technique | 69 |
| Free Kick Accuracy | 69 |
| Curving/Swerve | 70 |
| Header | 70 |
| Jump | 78 |
| Technique | 90 |
| Aggression | 70 |
| Mentality/Tenacity | 74 |
| Goalkeeper Skills | 50 |
| Team Work | 83 |
| Form | 5 |
| WF Accuracy | 4 |
| WF Frequency | 3 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 76 |
| Ball Winning | 79 |
| Body Control | 74 |
| Physical Contact | 95 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P03 - Trickster | |
| P05- Mazing Run | |
| S06 - Outside Curve | |
| S15 - Shoulder Feint Skills | |
| S18 - Turning Skills | |
| S19 - Scissors Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Tactical Dribble | |
GABRIEL MARTINELLI PES STATS | 2022-2025
| Name | Gabriel Martinelli |
| Nationality | Brazilian |
| Height | 178 |
| Weight | 75 |
| Age | 22 |
| Foot | R |
| Side | L |
| Positions | WF⭐, SS, CF |
| Attack | 83 |
| Defence | 46 |
| Balance | 76 |
| Stamina | 84 |
| Speed | 87 |
| Acceleration | 91 |
| Response | 82 |
| Agility | 87 |
| Dribble Accuracy | 86 |
| Dribble Speed | 89 |
| Short Pass Accuracy | 76 |
| Short Pass Speed | 77 |
| Long Pass Accuracy | 78 |
| Long Pass Speed | 78 |
| Shot Accuracy | 81 |
| Shot Power | 82 |
| Shot Technique | 79 |
| Free Kick Accuracy | 68 |
| Curving/Swerve | 72 |
| Header | 77 |
| Jump | 77 |
| Technique | 84 |
| Aggression | 89 |
| Mentality/Tenacity | 77 |
| Goalkeeper Skills | 50 |
| Team Work | 70 |
| Form | 4 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 52 |
| Ball Winning | 57 |
| Body Control | 81 |
| Physical Contact | 68 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P04 - Darting Run | |
| P10 - Incisive Run | |
| S16 - Roulette Skills | |
| S18 - Turning Skills | |
| S23 - Super-Sub | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
IKER CASILLAS PES STATS | 2011-2012
| Name | Iker Casillas |
| Nationality | Spanish |
| Height | 182 |
| Weight | 85 |
| Age | 30 |
| Foot | L |
| Side | B |
| Positions | GK⭐ |
| Attack | 30 |
| Defence | 97 |
| Balance | 82 |
| Stamina | 69 |
| Speed | 75 |
| Acceleration | 75 |
| Response | 96 |
| Agility | 79 |
| Dribble Accuracy | 54 |
| Dribble Speed | 58 |
| Short Pass Accuracy | 56 |
| Short Pass Speed | 65 |
| Long Pass Accuracy | 63 |
| Long Pass Speed | 68 |
| Shot Accuracy | 44 |
| Shot Power | 81 |
| Shot Technique | 44 |
| Free Kick Accuracy | 44 |
| Curving/Swerve | 48 |
| Header | 44 |
| Jump | 82 |
| Technique | 56 |
| Aggression | 65 |
| Mentality/Tenacity | 93 |
| Goalkeeper Skills | 95 |
| Team Work | 83 |
| Form | 7 |
| WF Accuracy | 5 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 63 |
| Ball Winning | 56 |
| Body Control | 75 |
| Physical Contact | 79 |
| Goalkeeping | 97 |
| Catching | 94 |
| Clearing | 96 |
| Reflexes | 96 |
| Coverage | 97 |
| PLAYER INDEX CARDS: | |
| S12 - 1-on-1 Keeper | |
| SPECIAL ABILITIES: | |
| J | |
JÚLIO CÉSAR PES STATS | 2008-2010
| Name | Júlio César |
| Nationality | Brazilian |
| Height | 186 |
| Weight | 79 |
| Age | 30 |
| Foot | L |
| Side | B |
| Positions | GK⭐ |
| Attack | 30 |
| Defence | 94 |
| Balance | 86 |
| Stamina | 60 |
| Speed | 73 |
| Acceleration | 77 |
| Response | 98 |
| Agility | 86 |
| Dribble Accuracy | 66 |
| Dribble Speed | 58 |
| Short Pass Accuracy | 56 |
| Short Pass Speed | 65 |
| Long Pass Accuracy | 63 |
| Long Pass Speed | 68 |
| Shot Accuracy | 44 |
| Shot Power | 85 |
| Shot Technique | 44 |
| Free Kick Accuracy | 44 |
| Curving/Swerve | 48 |
| Header | 44 |
| Jump | 85 |
| Technique | 70 |
| Aggression | 68 |
| Mentality/Tenacity | 86 |
| Goalkeeper Skills | 97 |
| Team Work | 75 |
| Form | 7 |
| WF Accuracy | 5 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 61 |
| Ball Winning | 57 |
| Body Control | 79 |
| Physical Contact | 84 |
| Goalkeeping | 92 |
| Catching | 96 |
| Clearing | 98 |
| Reflexes | 98 |
| Coverage | 94 |
| PLAYER INDEX CARDS: | |
| S11 - Penalty Saver | |
| S12 - 1-on-1 Keeper | |
| SPECIAL ABILITIES: | |
| J | |
Subscribe to:
Posts (Atom)




