| Name | Thierry Henry |
| Nationality | French |
| Height | 188 |
| Weight | 83 |
| Age | 32 |
| Foot | R |
| Side | L |
| Positions | WF⭐, SS, CF |
| Attack | 93 |
| Defence | 38 |
| Balance | 83 |
| Stamina | 81 |
| Speed | 90 |
| Acceleration | 86 |
| Response | 80 |
| Agility | 77 |
| Dribble Accuracy | 88 |
| Dribble Speed | 87 |
| Short Pass Accuracy | 83 |
| Short Pass Speed | 79 |
| Long Pass Accuracy | 83 |
| Long Pass Speed | 81 |
| Shot Accuracy | 92 |
| Shot Power | 82 |
| Shot Technique | 89 |
| Free Kick Accuracy | 84 |
| Curving/Swerve | 87 |
| Header | 76 |
| Jump | 80 |
| Technique | 94 |
| Aggression | 85 |
| Mentality/Tenacity | 75 |
| Goalkeeper Skills | 50 |
| Team Work | 77 |
| Form | 4 |
| WF Accuracy | 6 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 47 |
| Ball Winning | 52 |
| Body Control | 70 |
| Physical Contact | 83 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P05 - Mazing Run | |
| P09 - Cut Back Pass | |
| P10 - Incisive Run | |
| S03 - 1-on-1 Finish | |
| S05 - 1-touch Play | |
| S06 - Outside Curve | |
| S18 - Turning Skills | |
| S19 - Scissors Skills | |
| S20 - Flicking Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Tactical Dribble | |
| ⭐Scoring | |
WESLEY SNEIJDER PES STATS | 2009-2010
| Name | Wesley Sneijder |
| Nationality | Dutch |
| Height | 170 |
| Weight | 67 |
| Age | 26 |
| Foot | R |
| Side | B |
| Positions | AMF⭐, CMF |
| Attack | 86 |
| Defence | 57 |
| Balance | 78 |
| Stamina | 85 |
| Speed | 78 |
| Acceleration | 85 |
| Response | 80 |
| Agility | 86 |
| Dribble Accuracy | 86 |
| Dribble Speed | 78 |
| Short Pass Accuracy | 90 |
| Short Pass Speed | 90 |
| Long Pass Accuracy | 95 |
| Long Pass Speed | 89 |
| Shot Accuracy | 81 |
| Shot Power | 88 |
| Shot Technique | 83 |
| Free Kick Accuracy | 91 |
| Curving/Swerve | 93 |
| Header | 67 |
| Jump | 71 |
| Technique | 90 |
| Aggression | 78 |
| Mentality/Tenacity | 82 |
| Goalkeeper Skills | 50 |
| Team Work | 84 |
| Form | 7 |
| WF Accuracy | 8 |
| WF Frequency | 5 |
| Injury Tolerance | C |
| Att/Def Awareness | OFF |
| Defensive Awareness | 65 |
| Ball Winning | 65 |
| Body Control | 89 |
| Physical Contact | 68 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Pinpoint Pass | |
| P10 - Long Ranger | |
| P18 - Talisman | |
| S02 - Passer | |
| S05 - 1-touch Play | |
| S15 - Shoulder Feint Skills | |
| SPECIAL ABILITIES: | |
| ⭐Tactical Dribble | |
| ⭐Playmaking | |
| ⭐Middle Shooting | |
VÍCTOR SÁNCHEZ PES STATS | 2008-2009
| Name | Víctor Sánchez |
| Nationality | Spanish |
| Height | 174 |
| Weight | 73 |
| Age | 21 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, SB, DMF, SMF |
| Attack | 71 |
| Defence | 69 |
| Balance | 78 |
| Stamina | 83 |
| Speed | 82 |
| Acceleration | 84 |
| Response | 78 |
| Agility | 80 |
| Dribble Accuracy | 77 |
| Dribble Speed | 79 |
| Short Pass Accuracy | 75 |
| Short Pass Speed | 73 |
| Long Pass Accuracy | 76 |
| Long Pass Speed | 75 |
| Shot Accuracy | 71 |
| Shot Power | 81 |
| Shot Technique | 72 |
| Free Kick Accuracy | 67 |
| Curving/Swerve | 71 |
| Header | 72 |
| Jump | 80 |
| Technique | 78 |
| Aggression | 75 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 50 |
| Team Work | 79 |
| Form | 5 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 72 |
| Ball Winning | 76 |
| Body Control | 79 |
| Physical Contact | 73 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| SPECIAL ABILITIES: | |
JONATHAN DOS SANTOS PES STATS | 2009-2012
| Name | Jonathan dos Santos |
| Nationality | Spanish |
| Height | 172 |
| Weight | 74 |
| Age | 19 |
| Foot | R |
| Side | R |
| Positions | AMF⭐, CMF |
| Attack | 71 |
| Defence | 54 |
| Balance | 75 |
| Stamina | 78 |
| Speed | 77 |
| Acceleration | 83 |
| Response | 78 |
| Agility | 80 |
| Dribble Accuracy | 82 |
| Dribble Speed | 77 |
| Short Pass Accuracy | 79 |
| Short Pass Speed | 76 |
| Long Pass Accuracy | 79 |
| Long Pass Speed | 77 |
| Shot Accuracy | 73 |
| Shot Power | 80 |
| Shot Technique | 70 |
| Free Kick Accuracy | 77 |
| Curving/Swerve | 80 |
| Header | 69 |
| Jump | 73 |
| Technique | 83 |
| Aggression | 73 |
| Mentality/Tenacity | 76 |
| Goalkeeper Skills | 50 |
| Team Work | 78 |
| Form | 5 |
| WF Accuracy | 5 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 62 |
| Ball Winning | 62 |
| Body Control | 76 |
| Physical Contact | 69 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| S02 - Passer | |
| S05 - 1-touch Play | |
| SPECIAL ABILITIES: | |
| ⭐Tactical Dribble | |
YAYA TOURÉ PES STATS | 2008-2010
| Name | Yaya Touré |
| Nationality | Ivorian |
| Height | 191 |
| Weight | 90 |
| Age | 27 |
| Foot | R |
| Side | B |
| Positions | DMF⭐, CMF, AMF |
| Attack | 76 |
| Defence | 72 |
| Balance | 89 |
| Stamina | 88 |
| Speed | 86 |
| Acceleration | 80 |
| Response | 78 |
| Agility | 78 |
| Dribble Accuracy | 84 |
| Dribble Speed | 85 |
| Short Pass Accuracy | 84 |
| Short Pass Speed | 83 |
| Long Pass Accuracy | 84 |
| Long Pass Speed | 84 |
| Shot Accuracy | 79 |
| Shot Power | 93 |
| Shot Technique | 74 |
| Free Kick Accuracy | 74 |
| Curving/Swerve | 80 |
| Header | 75 |
| Jump | 81 |
| Technique | 83 |
| Aggression | 80 |
| Mentality/Tenacity | 75 |
| Goalkeeper Skills | 50 |
| Team Work | 82 |
| Form | 4 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 75 |
| Ball Winning | 77 |
| Body Control | 69 |
| Physical Contact | 89 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P05 - Anchor Man | |
| P10 - Long Ranger | |
| S07 - Man Marking | |
| S09 - Covering | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Middle Shooting | |
Subscribe to:
Posts (Atom)




