| Name | Roberto Firmino |
| Nationality | Brazilian |
| Height | 181 |
| Weight | 76 |
| Age | 26 |
| Foot | R |
| Side | B |
| Positions | SS⭐, AMF |
| Attack | 86 |
| Defence | 60 |
| Balance | 86 |
| Stamina | 90 |
| Speed | 82 |
| Acceleration | 77 |
| Response | 79 |
| Agility | 77 |
| Dribble Accuracy | 87 |
| Dribble Speed | 78 |
| Short Pass Accuracy | 86 |
| Short Pass Speed | 81 |
| Long Pass Accuracy | 81 |
| Long Pass Speed | 76 |
| Shot Accuracy | 78 |
| Shot Power | 82 |
| Shot Technique | 80 |
| Free Kick Accuracy | 74 |
| Curving/Swerve | 82 |
| Header | 80 |
| Jump | 81 |
| Technique | 92 |
| Aggression | 84 |
| Mentality/Tenacity | 83 |
| Goalkeeper Skills | 50 |
| Team Work | 91 |
| Form | 5 |
| WF Accuracy | 6 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 66 |
| Ball Winning | 70 |
| Body Control | 81 |
| Physical Contact | 84 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P03 - Trickster |
| P10 - Incisive Run |
| P14 - Dummy Run |
| S05 - 1-touch Play |
| S20 - Flicking Skills |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| ⭐Playmaking |
| Name | Naby Keïta |
| Nationality | Guinean |
| Height | 172 |
| Weight | 64 |
| Age | 23 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, DMF, AMF |
| Attack | 75 |
| Defence | 63 |
| Balance | 77 |
| Stamina | 95 |
| Speed | 83 |
| Acceleration | 84 |
| Response | 85 |
| Agility | 91 |
| Dribble Accuracy | 80 |
| Dribble Speed | 85 |
| Short Pass Accuracy | 79 |
| Short Pass Speed | 83 |
| Long Pass Accuracy | 76 |
| Long Pass Speed | 80 |
| Shot Accuracy | 68 |
| Shot Power | 77 |
| Shot Technique | 79 |
| Free Kick Accuracy | 65 |
| Curving/Swerve | 72 |
| Header | 62 |
| Jump | 77 |
| Technique | 77 |
| Aggression | 85 |
| Mentality/Tenacity | 82 |
| Goalkeeper Skills | 50 |
| Team Work | 75 |
| Form | 4 |
| WF Accuracy | 4 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 69 |
| Ball Winning | 73 |
| Body Control | 87 |
| Physical Contact | 67 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P08 - Box to Box |
| P12 - Enforcer |
| S01 - Marauding |
| S02 - Passer |
| S19 - Scissors Skills |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| Name | Rodrigo de Paul |
| Nationality | Argentinian |
| Height | 180 |
| Weight | 76 |
| Age | 31 |
| Foot | R |
| Side | B |
| Positions | CMF⭐ |
| Attack | 78 |
| Defence | 60 |
| Balance | 77 |
| Stamina | 92 |
| Speed | 77 |
| Acceleration | 78 |
| Response | 78 |
| Agility | 79 |
| Dribble Accuracy | 89 |
| Dribble Speed | 80 |
| Short Pass Accuracy | 89 |
| Short Pass Speed | 86 |
| Long Pass Accuracy | 90 |
| Long Pass Speed | 84 |
| Shot Accuracy | 79 |
| Shot Power | 84 |
| Shot Technique | 74 |
| Free Kick Accuracy | 75 |
| Curving/Swerve | 87 |
| Header | 55 |
| Jump | 65 |
| Technique | 85 |
| Aggression | 77 |
| Mentality/Tenacity | 83 |
| Goalkeeper Skills | 50 |
| Team Work | 87 |
| Form | 5 |
| WF Accuracy | 5 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 67 |
| Ball Winning | 67 |
| Body Control | 76 |
| Physical Contact | 72 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P18 - Talisman |
| S02 - Passer |
| S05 - 1-Touch Play |
| S06 - Outside Curve |
| S16 - Roulette Skills |
| S18 - Turning Skills |
|
| SPECIAL ABILITIES: |
| ⭐Tactical Dribble |
| ⭐Playmaking |
| ⭐Middle Shooting |
| Name | Nicolò Barella |
| Nationality | Italian |
| Height | 172 |
| Weight | 68 |
| Age | 24 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, AMF |
| Attack | 77 |
| Defence | 72 |
| Balance | 81 |
| Stamina | 98 |
| Speed | 76 |
| Acceleration | 80 |
| Response | 88 |
| Agility | 84 |
| Dribble Accuracy | 84 |
| Dribble Speed | 83 |
| Short Pass Accuracy | 83 |
| Short Pass Speed | 77 |
| Long Pass Accuracy | 86 |
| Long Pass Speed | 75 |
| Shot Accuracy | 70 |
| Shot Power | 80 |
| Shot Technique | 75 |
| Free Kick Accuracy | 74 |
| Curving/Swerve | 80 |
| Header | 68 |
| Jump | 75 |
| Technique | 90 |
| Aggression | 82 |
| Mentality/Tenacity | 95 |
| Goalkeeper Skills | 50 |
| Team Work | 92 |
| Form | 6 |
| WF Accuracy | 4 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 77 |
| Ball Winning | 77 |
| Body Control | 88 |
| Physical Contact | 73 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P08 - Box to Box |
| P12 - Enforcer |
| S01 - Marauding |
| S05 - 1-touch Play |
| S06 - Outside Curve |
| S08 - Slide Tackle |
| S16 - Roulette Skills |
| S20 - Flicking Skills |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| ⭐Tactical Dribble |
| Name | İlkay Gündoğan |
| Nationality | German |
| Height | 180 |
| Weight | 78 |
| Age | 30 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, DMF, AMF |
| Attack | 84 |
| Defence | 70 |
| Balance | 82 |
| Stamina | 86 |
| Speed | 74 |
| Acceleration | 79 |
| Response | 85 |
| Agility | 78 |
| Dribble Accuracy | 87 |
| Dribble Speed | 80 |
| Short Pass Accuracy | 92 |
| Short Pass Speed | 90 |
| Long Pass Accuracy | 88 |
| Long Pass Speed | 82 |
| Shot Accuracy | 82 |
| Shot Power | 84 |
| Shot Technique | 82 |
| Free Kick Accuracy | 78 |
| Curving/Swerve | 85 |
| Header | 65 |
| Jump | 68 |
| Technique | 90 |
| Aggression | 83 |
| Mentality/Tenacity | 82 |
| Goalkeeper Skills | 50 |
| Team Work | 91 |
| Form | 6 |
| WF Accuracy | 7 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 77 |
| Ball Winning | 78 |
| Body Control | 75 |
| Physical Contact | 79 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P18 - Talisman |
| S02 - Passer |
| S05 - 1-touch Play |
| S06 - Outside Curve |
|
| SPECIAL ABILITIES: |
| ⭐Tactical Dribble |
| ⭐Playmaking |