| Name | Juan Román Riquelme |
| Nationality | Argentinian |
| Height | 182 |
| Weight | 79 |
| Age | 27 |
| Foot | R |
| Side | B |
| Positions | AMF⭐ |
| Attack | 85 |
| Defence | 41 |
| Balance | 90 |
| Stamina | 77 |
| Speed | 74 |
| Acceleration | 72 |
| Response | 78 |
| Agility | 72 |
| Dribble Accuracy | 95 |
| Dribble Speed | 73 |
| Short Pass Accuracy | 98 |
| Short Pass Speed | 93 |
| Long Pass Accuracy | 95 |
| Long Pass Speed | 90 |
| Shot Accuracy | 82 |
| Shot Power | 86 |
| Shot Technique | 83 |
| Free Kick Accuracy | 95 |
| Curving/Swerve | 97 |
| Header | 67 |
| Jump | 68 |
| Technique | 96 |
| Aggression | 70 |
| Mentality/Tenacity | 73 |
| Goalkeeper Skills | 50 |
| Team Work | 75 |
| Form | 6 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 51 |
| Ball Winning | 55 |
| Body Control | 71 |
| Physical Contact | 90 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P01 - Classic No.10 | |
| P11 - Long Ranger | |
| P18 - Talisman | |
| S02 - Passer | |
| S04 - PK Taker | |
| S05 - 1-touch Play | |
| S06 - Outside Curve | |
| S15 - Shoulder Feint Skills | |
| S16 - Roulette Skills | |
| S21 - Step On Skills | |
| SPECIAL ABILITIES: | |
| ⭐Tactical Dribble | |
| ⭐Playmaking | |
| ⭐Middle Shooting | |
| ⭐Centre | |

No comments:
Post a Comment