| Name | Paulo Dybala |
| Nationality | Argentinian |
| Height | 177 |
| Weight | 73 |
| Age | 24 |
| Foot | L |
| Side | R |
| Positions | SS⭐, AMF, CF |
| Attack | 85 |
| Defence | 46 |
| Balance | 79 |
| Stamina | 84 |
| Speed | 80 |
| Acceleration | 84 |
| Response | 83 |
| Agility | 87 |
| Dribble Accuracy | 91 |
| Dribble Speed | 83 |
| Short Pass Accuracy | 79 |
| Short Pass Speed | 74 |
| Long Pass Accuracy | 81 |
| Long Pass Speed | 76 |
| Shot Accuracy | 93 |
| Shot Power | 85 |
| Shot Technique | 86 |
| Free Kick Accuracy | 91 |
| Curving/Swerve | 86 |
| Header | 74 |
| Jump | 77 |
| Technique | 91 |
| Aggression | 84 |
| Mentality/Tenacity | 76 |
| Goalkeeper Skills | 50 |
| Team Work | 83 |
| Form | 4 |
| WF Accuracy | 4 |
| WF Frequency | 3 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 56 |
| Ball Winning | 57 |
| Body Control | 82 |
| Physical Contact | 73 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P05 - Mazing Run |
| P14 - Dummy Runner |
| P15 - Free Roaming |
| P18 - Talisman |
| S06 - Outside Curve |
| S19 - Scissors Skills |
| S20 - Flicking Skills |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| ⭐Tactical Dribble |
| ⭐Scoring |
| ⭐Middle Shooting |
| ⭐Curling Shot |
| Name | Kylian Mbappé |
| Nationality | French |
| Height | 178 |
| Weight | 73 |
| Age | 26 |
| Foot | R |
| Side | B |
| Positions | CF⭐, SS, WF |
| Attack | 97 |
| Defence | 36 |
| Balance | 85 |
| Stamina | 85 |
| Speed | 99 |
| Acceleration | 99 |
| Response | 99 |
| Agility | 95 |
| Dribble Accuracy | 82 |
| Dribble Speed | 93 |
| Short Pass Accuracy | 83 |
| Short Pass Speed | 86 |
| Long Pass Accuracy | 85 |
| Long Pass Speed | 85 |
| Shot Accuracy | 83 |
| Shot Power | 93 |
| Shot Technique | 80 |
| Free Kick Accuracy | 71 |
| Curving/Swerve | 80 |
| Header | 72 |
| Jump | 78 |
| Technique | 77 |
| Aggression | 97 |
| Mentality/Tenacity | 92 |
| Goalkeeper Skills | 50 |
| Team Work | 74 |
| Form | 6 |
| WF Accuracy | 7 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 45 |
| Ball Winning | 50 |
| Body Control | 87 |
| Physical Contact | 80 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P03 - Trickster |
| P04 - Darting Run |
| P10 - Incisive Run |
| P13 - Goal Poacher |
| S01 - Marauding |
| S03 - 1-on-1 Finish |
| S04 - PK Taker |
| S05 - 1-touch Play |
| S06 - Outside Curve |
| S19 - Scissors Skills |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| ⭐Tactical Dribble |
| ⭐Scoring |
| ⭐Lines / DF Positioning |
| Name | Kylian Mbappé |
| Nationality | French |
| Height | 178 |
| Weight | 73 |
| Age | 24 |
| Foot | R |
| Side | B |
| Positions | SS⭐, WF, CF |
| Attack | 97 |
| Defence | 36 |
| Balance | 85 |
| Stamina | 85 |
| Speed | 99 |
| Acceleration | 99 |
| Response | 99 |
| Agility | 96 |
| Dribble Accuracy | 82 |
| Dribble Speed | 93 |
| Short Pass Accuracy | 83 |
| Short Pass Speed | 86 |
| Long Pass Accuracy | 85 |
| Long Pass Speed | 85 |
| Shot Accuracy | 79 |
| Shot Power | 90 |
| Shot Technique | 79 |
| Free Kick Accuracy | 71 |
| Curving/Swerve | 82 |
| Header | 73 |
| Jump | 78 |
| Technique | 77 |
| Aggression | 96 |
| Mentality/Tenacity | 95 |
| Goalkeeper Skills | 50 |
| Team Work | 74 |
| Form | 7 |
| WF Accuracy | 7 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 45 |
| Ball Winning | 50 |
| Body Control | 88 |
| Physical Contact | 80 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P03 - Trickster |
| P04 - Darting Run |
| P10 - Incisive Run |
| P13 - Goal Poacher |
| S01 - Marauding |
| S03 - 1-on-1 Finish |
| S04 - PK Taker |
| S05 - 1-touch Play |
| S06 - Outside Curve |
| S19 - Scissors Skills |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| ⭐Tactical Dribble |
| ⭐Scoring |
| ⭐Lines / DF Positioning |
| Name | Lucas Hernández |
| Nationality | French |
| Height | 184 |
| Weight | 79 |
| Age | 26 |
| Foot | L |
| Side | L |
| Positions | CB⭐, SB |
| Attack | 65 |
| Defence | 92 |
| Balance | 77 |
| Stamina | 85 |
| Speed | 88 |
| Acceleration | 85 |
| Response | 87 |
| Agility | 82 |
| Dribble Accuracy | 76 |
| Dribble Speed | 71 |
| Short Pass Accuracy | 75 |
| Short Pass Speed | 75 |
| Long Pass Accuracy | 81 |
| Long Pass Speed | 83 |
| Shot Accuracy | 54 |
| Shot Power | 75 |
| Shot Technique | 56 |
| Free Kick Accuracy | 53 |
| Curving/Swerve | 62 |
| Header | 71 |
| Jump | 89 |
| Technique | 75 |
| Aggression | 66 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 50 |
| Team Work | 78 |
| Form | 5 |
| WF Accuracy | 3 |
| WF Frequency | 3 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 87 |
| Ball Winning | 88 |
| Body Control | 75 |
| Physical Contact | 72 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| S08 - Slide Tackle |
|
| SPECIAL ABILITIES: |
|