Name | Kylian Mbappé |
Nationality | French |
Height | 178 |
Weight | 73 |
Age | 26 |
Foot | R |
Side | B |
Positions | CF⭐, SS, WF |
Attack | 97 |
Defence | 36 |
Balance | 85 |
Stamina | 85 |
Speed | 99 |
Acceleration | 99 |
Response | 99 |
Agility | 95 |
Dribble Accuracy | 82 |
Dribble Speed | 93 |
Short Pass Accuracy | 83 |
Short Pass Speed | 86 |
Long Pass Accuracy | 85 |
Long Pass Speed | 85 |
Shot Accuracy | 83 |
Shot Power | 93 |
Shot Technique | 80 |
Free Kick Accuracy | 71 |
Curving/Swerve | 80 |
Header | 72 |
Jump | 78 |
Technique | 77 |
Aggression | 97 |
Mentality/Tenacity | 92 |
Goalkeeper Skills | 50 |
Team Work | 74 |
Form | 6 |
WF Accuracy | 7 |
WF Frequency | 6 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 45 |
Ball Winning | 50 |
Body Control | 87 |
Physical Contact | 80 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
P03 - Trickster |
P04 - Darting Run |
P10 - Incisive Run |
P13 - Goal Poacher |
S01 - Marauding |
S03 - 1-on-1 Finish |
S04 - PK Taker |
S05 - 1-touch Play |
S06 - Outside Curve |
S19 - Scissors Skills |
|
SPECIAL ABILITIES: |
⭐Dribbling |
⭐Tactical Dribble |
⭐Scoring |
⭐Lines / DF Positioning |
Name | Kylian Mbappé |
Nationality | French |
Height | 178 |
Weight | 73 |
Age | 24 |
Foot | R |
Side | B |
Positions | SS⭐, WF, CF |
Attack | 97 |
Defence | 36 |
Balance | 85 |
Stamina | 85 |
Speed | 99 |
Acceleration | 99 |
Response | 99 |
Agility | 96 |
Dribble Accuracy | 82 |
Dribble Speed | 93 |
Short Pass Accuracy | 83 |
Short Pass Speed | 86 |
Long Pass Accuracy | 85 |
Long Pass Speed | 85 |
Shot Accuracy | 79 |
Shot Power | 90 |
Shot Technique | 79 |
Free Kick Accuracy | 71 |
Curving/Swerve | 82 |
Header | 73 |
Jump | 78 |
Technique | 77 |
Aggression | 96 |
Mentality/Tenacity | 95 |
Goalkeeper Skills | 50 |
Team Work | 74 |
Form | 7 |
WF Accuracy | 7 |
WF Frequency | 6 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 45 |
Ball Winning | 50 |
Body Control | 88 |
Physical Contact | 80 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
P03 - Trickster |
P04 - Darting Run |
P10 - Incisive Run |
P13 - Goal Poacher |
S01 - Marauding |
S03 - 1-on-1 Finish |
S04 - PK Taker |
S05 - 1-touch Play |
S06 - Outside Curve |
S19 - Scissors Skills |
|
SPECIAL ABILITIES: |
⭐Dribbling |
⭐Tactical Dribble |
⭐Scoring |
⭐Lines / DF Positioning |
Name | Lucas Hernández |
Nationality | French |
Height | 184 |
Weight | 79 |
Age | 26 |
Foot | L |
Side | L |
Positions | CB⭐, SB |
Attack | 65 |
Defence | 92 |
Balance | 77 |
Stamina | 85 |
Speed | 88 |
Acceleration | 85 |
Response | 87 |
Agility | 82 |
Dribble Accuracy | 76 |
Dribble Speed | 71 |
Short Pass Accuracy | 75 |
Short Pass Speed | 75 |
Long Pass Accuracy | 81 |
Long Pass Speed | 83 |
Shot Accuracy | 54 |
Shot Power | 75 |
Shot Technique | 56 |
Free Kick Accuracy | 53 |
Curving/Swerve | 62 |
Header | 71 |
Jump | 89 |
Technique | 75 |
Aggression | 66 |
Mentality/Tenacity | 80 |
Goalkeeper Skills | 50 |
Team Work | 78 |
Form | 5 |
WF Accuracy | 3 |
WF Frequency | 3 |
Injury Tolerance | B |
Att/Def Awareness | DEF |
Defensive Awareness | 87 |
Ball Winning | 88 |
Body Control | 75 |
Physical Contact | 72 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
S08 - Slide Tackle |
|
SPECIAL ABILITIES: |
|
Name | Diego Godín |
Nationality | Uruguayan |
Height | 185 |
Weight | 73 |
Age | 30 |
Foot | R |
Side | B |
Positions | CB⭐ |
Attack | 62 |
Defence | 96 |
Balance | 85 |
Stamina | 83 |
Speed | 79 |
Acceleration | 72 |
Response | 86 |
Agility | 73 |
Dribble Accuracy | 73 |
Dribble Speed | 76 |
Short Pass Accuracy | 75 |
Short Pass Speed | 75 |
Long Pass Accuracy | 76 |
Long Pass Speed | 75 |
Shot Accuracy | 65 |
Shot Power | 78 |
Shot Technique | 70 |
Free Kick Accuracy | 55 |
Curving/Swerve | 62 |
Header | 90 |
Jump | 87 |
Technique | 77 |
Aggression | 66 |
Mentality/Tenacity | 88 |
Goalkeeper Skills | 50 |
Team Work | 92 |
Form | 7 |
WF Accuracy | 5 |
WF Frequency | 5 |
Injury Tolerance | B |
Att/Def Awareness | DEF |
Defensive Awareness | 94 |
Ball Winning | 90 |
Body Control | 70 |
Physical Contact | 85 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
S07 - Man Marking |
S10 - DF Leader |
|
SPECIAL ABILITIES: |
|
Name | Antonio Rüdiger |
Nationality | German |
Height | 190 |
Weight | 85 |
Age | 28 |
Foot | R |
Side | B |
Positions | CB⭐ |
Attack | 69 |
Defence | 84 |
Balance | 92 |
Stamina | 83 |
Speed | 86 |
Acceleration | 80 |
Response | 86 |
Agility | 67 |
Dribble Accuracy | 74 |
Dribble Speed | 76 |
Short Pass Accuracy | 76 |
Short Pass Speed | 80 |
Long Pass Accuracy | 84 |
Long Pass Speed | 86 |
Shot Accuracy | 65 |
Shot Power | 85 |
Shot Technique | 67 |
Free Kick Accuracy | 68 |
Curving/Swerve | 66 |
Header | 77 |
Jump | 95 |
Technique | 72 |
Aggression | 73 |
Mentality/Tenacity | 74 |
Goalkeeper Skills | 50 |
Team Work | 68 |
Form | 5 |
WF Accuracy | 5 |
WF Frequency | 5 |
Injury Tolerance | B |
Att/Def Awareness | DEF |
Defensive Awareness | 78 |
Ball Winning | 88 |
Body Control | 64 |
Physical Contact | 92 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
S09 - Covering |
S13 - Long Throw |
|
SPECIAL ABILITIES: |
|