Name | Ángel Di María |
Nationality | Argentinian |
Height | 180 |
Weight | 70 |
Age | 25 |
Foot | L |
Side | B |
Positions | SMF⭐, CMF, WF |
Attack | 85 |
Defence | 60 |
Balance | 72 |
Stamina | 89 |
Speed | 87 |
Acceleration | 92 |
Response | 73 |
Agility | 94 |
Dribble Accuracy | 93 |
Dribble Speed | 95 |
Short Pass Accuracy | 85 |
Short Pass Speed | 80 |
Long Pass Accuracy | 92 |
Long Pass Speed | 82 |
Shot Accuracy | 77 |
Shot Power | 82 |
Shot Technique | 76 |
Free Kick Accuracy | 74 |
Curving/Swerve | 84 |
Header | 67 |
Jump | 70 |
Technique | 91 |
Aggression | 89 |
Mentality/Tenacity | 76 |
Goalkeeper Skills | 50 |
Team Work | 70 |
Form | 5 |
WF Accuracy | 3 |
WF Frequency | 1 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 64 |
Ball Winning | 66 |
Body Control | 84 |
Physical Contact | 60 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P05 - Mazing Run | |
P10 - Incisive Run | |
P11 - Long Ranger | |
S01 - Marauding | |
S02 - Passer | |
S06 - Outside Curve | |
S15 - Shoulder Feint Skills | |
S18 - Turning Skills | |
S19 - Scissors Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling |
No comments:
Post a Comment