| Name | Wayne Rooney |
| Nationality | English |
| Height | 178 |
| Weight | 79 |
| Age | 24 |
| Foot | R |
| Side | B |
| Positions | SS⭐, CF |
| Attack | 93 |
| Defence | 54 |
| Balance | 91 |
| Stamina | 90 |
| Speed | 87 |
| Acceleration | 87 |
| Response | 89 |
| Agility | 82 |
| Dribble Accuracy | 85 |
| Dribble Speed | 83 |
| Short Pass Accuracy | 82 |
| Short Pass Speed | 82 |
| Long Pass Accuracy | 83 |
| Long Pass Speed | 84 |
| Shot Accuracy | 87 |
| Shot Power | 90 |
| Shot Technique | 88 |
| Free Kick Accuracy | 80 |
| Curving/Swerve | 85 |
| Header | 86 |
| Jump | 80 |
| Technique | 88 |
| Aggression | 92 |
| Mentality/Tenacity | 88 |
| Goalkeeper Skills | 50 |
| Team Work | 80 |
| Form | 7 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 59 |
| Ball Winning | 66 |
| Body Control | 86 |
| Physical Contact | 91 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P11 - Long Ranger | |
| P13 - Goal Poacher | |
| P15 - Free Roaming | |
| P17 - Chasing Back | |
| P18 - Talisman | |
| S04 - PK Taker | |
| S05 - 1-touch Play | |
| S20 - Flicking Skills | |
| SPECIAL ABILITIES: | |
| ⭐Scoring | |
| ⭐Positioning | |
| ⭐Middle Shooting | |
| ⭐Curling Shot | |

No comments:
Post a Comment