| Name | Luis Alberto |
| Nationality | Spanish |
| Height | 182 |
| Weight | 73 |
| Age | 27 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, AMF |
| Attack | 83 |
| Defence | 55 |
| Balance | 81 |
| Stamina | 84 |
| Speed | 73 |
| Acceleration | 77 |
| Response | 77 |
| Agility | 72 |
| Dribble Accuracy | 90 |
| Dribble Speed | 80 |
| Short Pass Accuracy | 95 |
| Short Pass Speed | 92 |
| Long Pass Accuracy | 94 |
| Long Pass Speed | 90 |
| Shot Accuracy | 81 |
| Shot Power | 87 |
| Shot Technique | 80 |
| Free Kick Accuracy | 81 |
| Curving/Swerve | 86 |
| Header | 60 |
| Jump | 69 |
| Technique | 95 |
| Aggression | 80 |
| Mentality/Tenacity | 77 |
| Goalkeeper Skills | 50 |
| Team Work | 85 |
| Form | 5 |
| WF Accuracy | 5 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 63 |
| Ball Winning | 64 |
| Body Control | 71 |
| Physical Contact | 80 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P18 - Talisman |
| S02 - Passer |
| S06 - Outside Curve |
| S16 - Roulette Skills |
| S19 - Scissors Skills |
| S21 - Step On Skills |
|
| SPECIAL ABILITIES: |
| ⭐Tactical Dribble |
| ⭐Playmaking |
| ⭐Middle Shooting |
| Name | Milan Škriniar |
| Nationality | Slovakian |
| Height | 187 |
| Weight | 80 |
| Age | 24 |
| Foot | R |
| Side | B |
| Positions | CB⭐ |
| Attack | 64 |
| Defence | 89 |
| Balance | 91 |
| Stamina | 82 |
| Speed | 82 |
| Acceleration | 73 |
| Response | 88 |
| Agility | 72 |
| Dribble Accuracy | 72 |
| Dribble Speed | 74 |
| Short Pass Accuracy | 82 |
| Short Pass Speed | 84 |
| Long Pass Accuracy | 80 |
| Long Pass Speed | 84 |
| Shot Accuracy | 60 |
| Shot Power | 81 |
| Shot Technique | 61 |
| Free Kick Accuracy | 55 |
| Curving/Swerve | 62 |
| Header | 85 |
| Jump | 84 |
| Technique | 73 |
| Aggression | 61 |
| Mentality/Tenacity | 77 |
| Goalkeeper Skills | 50 |
| Team Work | 71 |
| Form | 5 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | A |
| Att/Def Awareness | DEF |
| Defensive Awareness | 83 |
| Ball Winning | 90 |
| Body Control | 68 |
| Physical Contact | 91 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| S07 - Man Marking |
|
| SPECIAL ABILITIES: |
|
| Name | Marcelo Brozović |
| Nationality | Croatian |
| Height | 181 |
| Weight | 68 |
| Age | 28 |
| Foot | R |
| Side | B |
| Positions | DMF⭐, CMF |
| Attack | 76 |
| Defence | 78 |
| Balance | 80 |
| Stamina | 98 |
| Speed | 75 |
| Acceleration | 77 |
| Response | 86 |
| Agility | 77 |
| Dribble Accuracy | 81 |
| Dribble Speed | 73 |
| Short Pass Accuracy | 87 |
| Short Pass Speed | 81 |
| Long Pass Accuracy | 87 |
| Long Pass Speed | 78 |
| Shot Accuracy | 77 |
| Shot Power | 81 |
| Shot Technique | 74 |
| Free Kick Accuracy | 78 |
| Curving/Swerve | 84 |
| Header | 69 |
| Jump | 71 |
| Technique | 86 |
| Aggression | 79 |
| Mentality/Tenacity | 86 |
| Goalkeeper Skills | 50 |
| Team Work | 97 |
| Form | 7 |
| WF Accuracy | 5 |
| WF Frequency | 4 |
| Injury Tolerance | A |
| Att/Def Awareness | BAL |
| Defensive Awareness | 84 |
| Ball Winning | 83 |
| Body Control | 79 |
| Physical Contact | 75 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P08 - Box to Box |
| P11 - Long Ranger |
| P15 - Free Roaming |
| S01 - Marauding |
|
| SPECIAL ABILITIES: |
| ⭐Centre |
| Name | Gianluigi Donnarumma |
| Nationality | Italian |
| Height | 196 |
| Weight | 90 |
| Age | 25 |
| Foot | R |
| Side | B |
| Positions | GK⭐ |
| Attack | 30 |
| Defence | 93 |
| Balance | 92 |
| Stamina | 69 |
| Speed | 74 |
| Acceleration | 73 |
| Response | 97 |
| Agility | 78 |
| Dribble Accuracy | 54 |
| Dribble Speed | 59 |
| Short Pass Accuracy | 58 |
| Short Pass Speed | 63 |
| Long Pass Accuracy | 61 |
| Long Pass Speed | 69 |
| Shot Accuracy | 44 |
| Shot Power | 84 |
| Shot Technique | 44 |
| Free Kick Accuracy | 44 |
| Curving/Swerve | 48 |
| Header | 55 |
| Jump | 85 |
| Technique | 60 |
| Aggression | 69 |
| Mentality/Tenacity | 74 |
| Goalkeeper Skills | 92 |
| Team Work | 70 |
| Form | 6 |
| WF Accuracy | 4 |
| WF Frequency | 4 |
| Injury Tolerance | A |
| Att/Def Awareness | DEF |
| Defensive Awareness | 60 |
| Ball Winning | 57 |
| Body Control | 67 |
| Physical Contact | 92 |
| Goalkeeping | 89 |
| Catching | 93 |
| Clearing | 91 |
| Reflexes | 97 |
| Coverage | 93 |
| PLAYER INDEX CARDS: |
| S11 - Penalty Saver |
| S12 - 1-on-1 Keeper |
|
| SPECIAL ABILITIES: |
| H |
| Name | Yann Sommer |
| Nationality | Swiss |
| Height | 183 |
| Weight | 79 |
| Age | 35 |
| Foot | R |
| Side | B |
| Positions | GK⭐ |
| Attack | 40 |
| Defence | 92 |
| Balance | 80 |
| Stamina | 69 |
| Speed | 73 |
| Acceleration | 70 |
| Response | 98 |
| Agility | 79 |
| Dribble Accuracy | 48 |
| Dribble Speed | 50 |
| Short Pass Accuracy | 72 |
| Short Pass Speed | 72 |
| Long Pass Accuracy | 77 |
| Long Pass Speed | 78 |
| Shot Accuracy | 44 |
| Shot Power | 86 |
| Shot Technique | 44 |
| Free Kick Accuracy | 44 |
| Curving/Swerve | 50 |
| Header | 44 |
| Jump | 87 |
| Technique | 56 |
| Aggression | 74 |
| Mentality/Tenacity | 79 |
| Goalkeeper Skills | 86 |
| Team Work | 69 |
| Form | 5 |
| WF Accuracy | 6 |
| WF Frequency | 6 |
| Injury Tolerance | A |
| Att/Def Awareness | DEF |
| Defensive Awareness | 58 |
| Ball Winning | 54 |
| Body Control | 74 |
| Physical Contact | 77 |
| Goalkeeping | 89 |
| Catching | 85 |
| Clearing | 87 |
| Reflexes | 98 |
| Coverage | 92 |
| PLAYER INDEX CARDS: |
| S12 - 1-on-1 Keeper |
|
| SPECIAL ABILITIES: |
| H |