| Name | Samuel Eto'o |
| Nationality | Cameroonian |
| Height | 180 |
| Weight | 75 |
| Age | 28 |
| Foot | R |
| Side | B |
| Positions | CF⭐, SS |
| Attack | 96 |
| Defence | 55 |
| Balance | 84 |
| Stamina | 95 |
| Speed | 95 |
| Acceleration | 90 |
| Response | 90 |
| Agility | 93 |
| Dribble Accuracy | 83 |
| Dribble Speed | 88 |
| Short Pass Accuracy | 77 |
| Short Pass Speed | 80 |
| Long Pass Accuracy | 75 |
| Long Pass Speed | 74 |
| Shot Accuracy | 88 |
| Shot Power | 89 |
| Shot Technique | 87 |
| Free Kick Accuracy | 70 |
| Curving/Swerve | 74 |
| Header | 75 |
| Jump | 83 |
| Technique | 84 |
| Aggression | 95 |
| Mentality/Tenacity | 85 |
| Goalkeeper Skills | 50 |
| Team Work | 80 |
| Form | 6 |
| WF Accuracy | 6 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 60 |
| Ball Winning | 64 |
| Body Control | 86 |
| Physical Contact | 80 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P03 - Trickster | |
| P10 - Incisive Run | |
| P14 - Dummy Runner | |
| S15 - Shoulder Feint Skills | |
| S18 - Turning Skills | |
| S21 - Step On Skills | |
| S22 - Side Stepping Skills | |
| SPECIAL ABILITIES: | |
| ⭐Scoring | |

No comments:
Post a Comment