| Name | Dayot Upamecano |
| Nationality | French |
| Height | 186 |
| Weight | 90 |
| Age | 24 |
| Foot | R |
| Side | B |
| Positions | CB⭐ |
| Attack | 68 |
| Defence | 84 |
| Balance | 87 |
| Stamina | 85 |
| Speed | 91 |
| Acceleration | 84 |
| Response | 92 |
| Agility | 73 |
| Dribble Accuracy | 76 |
| Dribble Speed | 80 |
| Short Pass Accuracy | 85 |
| Short Pass Speed | 91 |
| Long Pass Accuracy | 92 |
| Long Pass Speed | 86 |
| Shot Accuracy | 62 |
| Shot Power | 82 |
| Shot Technique | 62 |
| Free Kick Accuracy | 62 |
| Curving/Swerve | 73 |
| Header | 83 |
| Jump | 89 |
| Technique | 75 |
| Aggression | 73 |
| Mentality/Tenacity | 79 |
| Goalkeeper Skills | 50 |
| Team Work | 68 |
| Form | 4 |
| WF Accuracy | 4 |
| WF Frequency | 4 |
| Injury Tolerance | A |
| Att/Def Awareness | DEF |
| Defensive Awareness | 77 |
| Ball Winning | 90 |
| Body Control | 69 |
| Physical Contact | 87 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| Name | Cristian Romero |
| Nationality | German |
| Height | 185 |
| Weight | 79 |
| Age | 25 |
| Foot | R |
| Side | R |
| Positions | CB⭐, SB |
| Attack | 66 |
| Defence | 85 |
| Balance | 83 |
| Stamina | 82 |
| Speed | 83 |
| Acceleration | 79 |
| Response | 94 |
| Agility | 76 |
| Dribble Accuracy | 73 |
| Dribble Speed | 76 |
| Short Pass Accuracy | 73 |
| Short Pass Speed | 74 |
| Long Pass Accuracy | 80 |
| Long Pass Speed | 83 |
| Shot Accuracy | 66 |
| Shot Power | 79 |
| Shot Technique | 66 |
| Free Kick Accuracy | 58 |
| Curving/Swerve | 58 |
| Header | 84 |
| Jump | 87 |
| Technique | 74 |
| Aggression | 71 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 50 |
| Team Work | 67 |
| Form | 4 |
| WF Accuracy | 5 |
| WF Frequency | 5 |
| Injury Tolerance | A |
| Att/Def Awareness | DEF |
| Defensive Awareness | 79 |
| Ball Winning | 91 |
| Body Control | 71 |
| Physical Contact | 83 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P16 - Extra Attacker |
| S07 - Man Marking |
|
| SPECIAL ABILITIES: |
|
| Name | Micky van de Ven |
| Nationality | Dutch |
| Height | 193 |
| Weight | 81 |
| Age | 23 |
| Foot | L |
| Side | B |
| Positions | CB⭐, SB |
| Attack | 65 |
| Defence | 81 |
| Balance | 85 |
| Stamina | 81 |
| Speed | 96 |
| Acceleration | 79 |
| Response | 84 |
| Agility | 66 |
| Dribble Accuracy | 74 |
| Dribble Speed | 83 |
| Short Pass Accuracy | 77 |
| Short Pass Speed | 84 |
| Long Pass Accuracy | 79 |
| Long Pass Speed | 82 |
| Shot Accuracy | 66 |
| Shot Power | 86 |
| Shot Technique | 62 |
| Free Kick Accuracy | 59 |
| Curving/Swerve | 63 |
| Header | 74 |
| Jump | 85 |
| Technique | 75 |
| Aggression | 72 |
| Mentality/Tenacity | 77 |
| Goalkeeper Skills | 50 |
| Team Work | 69 |
| Form | 5 |
| WF Accuracy | 4 |
| WF Frequency | 4 |
| Injury Tolerance | A |
| Att/Def Awareness | BAL |
| Defensive Awareness | 78 |
| Ball Winning | 85 |
| Body Control | 62 |
| Physical Contact | 85 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| S08 - Slide Tackle |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| Name | Bruno Guimarães |
| Nationality | Brazilian |
| Height | 182 |
| Weight | 74 |
| Age | 25 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, DMF |
| Attack | 77 |
| Defence | 73 |
| Balance | 82 |
| Stamina | 88 |
| Speed | 73 |
| Acceleration | 75 |
| Response | 84 |
| Agility | 76 |
| Dribble Accuracy | 82 |
| Dribble Speed | 76 |
| Short Pass Accuracy | 91 |
| Short Pass Speed | 88 |
| Long Pass Accuracy | 88 |
| Long Pass Speed | 84 |
| Shot Accuracy | 75 |
| Shot Power | 77 |
| Shot Technique | 73 |
| Free Kick Accuracy | 71 |
| Curving/Swerve | 79 |
| Header | 66 |
| Jump | 71 |
| Technique | 86 |
| Aggression | 74 |
| Mentality/Tenacity | 82 |
| Goalkeeper Skills | 50 |
| Team Work | 87 |
| Form | 6 |
| WF Accuracy | 5 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 77 |
| Ball Winning | 80 |
| Body Control | 73 |
| Physical Contact | 80 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P10 - Long Ranger |
| S01 - Marauding |
| S02 - Passer |
| S05 - 1-Touch Play |
| S06 - Outside Curve |
| S08 - Slide Tackle |
|
| SPECIAL ABILITIES: |
| ⭐Playmaking |
| ⭐Middle Shooting |
| ⭐Centre |
| Name | Mateus Fernandes |
| Nationality | Portuguese |
| Height | 178 |
| Weight | 72 |
| Age | 21 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, DMF, AMF |
| Attack | 73 |
| Defence | 68 |
| Balance | 74 |
| Stamina | 90 |
| Speed | 72 |
| Acceleration | 80 |
| Response | 85 |
| Agility | 80 |
| Dribble Accuracy | 79 |
| Dribble Speed | 74 |
| Short Pass Accuracy | 83 |
| Short Pass Speed | 77 |
| Long Pass Accuracy | 87 |
| Long Pass Speed | 80 |
| Shot Accuracy | 69 |
| Shot Power | 84 |
| Shot Technique | 70 |
| Free Kick Accuracy | 68 |
| Curving/Swerve | 75 |
| Header | 62 |
| Jump | 70 |
| Technique | 81 |
| Aggression | 72 |
| Mentality/Tenacity | 76 |
| Goalkeeper Skills | 50 |
| Team Work | 85 |
| Form | 4 |
| WF Accuracy | 5 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 74 |
| Ball Winning | 76 |
| Body Control | 75 |
| Physical Contact | 68 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P10 - Long Ranger |
| P18 - Talisman |
| S02 - Passer |
| S08 - Slide Tackle |
|
| SPECIAL ABILITIES: |
| ⭐Playmaking |
| ⭐Centre |