PES Stats Database by CrispyCracker58: May 2026
| Name | Martin Zubimendi |
| Nationality | Spanish |
| Height | 181 |
| Weight | 74 |
| Age | 25 |
| Foot | R |
| Side | B |
| Positions | DMF⭐, CMF |
| Attack | 66 |
| Defence | 76 |
| Balance | 78 |
| Stamina | 88 |
| Speed | 75 |
| Acceleration | 75 |
| Response | 85 |
| Agility | 76 |
| Dribble Accuracy | 80 |
| Dribble Speed | 78 |
| Short Pass Accuracy | 84 |
| Short Pass Speed | 79 |
| Long Pass Accuracy | 84 |
| Long Pass Speed | 76 |
| Shot Accuracy | 64 |
| Shot Power | 80 |
| Shot Technique | 70 |
| Free Kick Accuracy | 62 |
| Curving/Swerve | 68 |
| Header | 67 |
| Jump | 78 |
| Technique | 84 |
| Aggression | 71 |
| Mentality/Tenacity | 77 |
| Goalkeeper Skills | 50 |
| Team Work | 86 |
| Form | 6 |
| WF Accuracy | 6 |
| WF Frequency | 6 |
| Injury Tolerance | A |
| Att/Def Awareness | BAL |
| Defensive Awareness | 79 |
| Ball Winning | 81 |
| Body Control | 73 |
| Physical Contact | 74 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P05 - Anchor Man |
| S05 - 1-touch Play |
| S06 - Outside Curve |
|
| SPECIAL ABILITIES: |
|
| Name | Jurriën Timber |
| Nationality | Dutch |
| Height | 179 |
| Weight | 78 |
| Age | 22 |
| Foot | R |
| Side | R |
| Positions | SB⭐, CB |
| Attack | 68 |
| Defence | 78 |
| Balance | 85 |
| Stamina | 86 |
| Speed | 83 |
| Acceleration | 82 |
| Response | 80 |
| Agility | 77 |
| Dribble Accuracy | 80 |
| Dribble Speed | 80 |
| Short Pass Accuracy | 80 |
| Short Pass Speed | 83 |
| Long Pass Accuracy | 80 |
| Long Pass Speed | 79 |
| Shot Accuracy | 63 |
| Shot Power | 74 |
| Shot Technique | 58 |
| Free Kick Accuracy | 60 |
| Curving/Swerve | 63 |
| Header | 69 |
| Jump | 83 |
| Technique | 79 |
| Aggression | 79 |
| Mentality/Tenacity | 78 |
| Goalkeeper Skills | 50 |
| Team Work | 70 |
| Form | 6 |
| WF Accuracy | 5 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 76 |
| Ball Winning | 81 |
| Body Control | 75 |
| Physical Contact | 84 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P16 - Extra Attacker |
| S05 - 1-touch Play |
| S08 - Slide Tackle |
| S13 - Long Throw |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
| Name | David Raya |
| Nationality | Spanish |
| Height | 183 |
| Weight | 80 |
| Age | 28 |
| Foot | R |
| Side | B |
| Positions | GK⭐ |
| Attack | 45 |
| Defence | 86 |
| Balance | 85 |
| Stamina | 68 |
| Speed | 70 |
| Acceleration | 73 |
| Response | 95 |
| Agility | 80 |
| Dribble Accuracy | 59 |
| Dribble Speed | 57 |
| Short Pass Accuracy | 70 |
| Short Pass Speed | 83 |
| Long Pass Accuracy | 79 |
| Long Pass Speed | 85 |
| Shot Accuracy | 44 |
| Shot Power | 79 |
| Shot Technique | 44 |
| Free Kick Accuracy | 44 |
| Curving/Swerve | 54 |
| Header | 58 |
| Jump | 88 |
| Technique | 62 |
| Aggression | 69 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 86 |
| Team Work | 75 |
| Form | 6 |
| WF Accuracy | 7 |
| WF Frequency | 7 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 56 |
| Ball Winning | 54 |
| Body Control | 75 |
| Physical Contact | 85 |
| Goalkeeping | 87 |
| Catching | 87 |
| Clearing | 85 |
| Reflexes | 95 |
| Coverage | 86 |
| PLAYER INDEX CARDS: |
| S11 - Penalty Saver |
|
| SPECIAL ABILITIES: |
| J |
| Name | Hakan Çalhanoğlu |
| Nationality | Turkish |
| Height | 178 |
| Weight | 76 |
| Age | 28 |
| Foot | R |
| Side | L |
| Positions | AMF⭐, CMF, DMF |
| Attack | 83 |
| Defence | 48 |
| Balance | 74 |
| Stamina | 83 |
| Speed | 73 |
| Acceleration | 77 |
| Response | 73 |
| Agility | 77 |
| Dribble Accuracy | 85 |
| Dribble Speed | 77 |
| Short Pass Accuracy | 85 |
| Short Pass Speed | 84 |
| Long Pass Accuracy | 90 |
| Long Pass Speed | 87 |
| Shot Accuracy | 88 |
| Shot Power | 95 |
| Shot Technique | 86 |
| Free Kick Accuracy | 83 |
| Curving/Swerve | 93 |
| Header | 64 |
| Jump | 70 |
| Technique | 88 |
| Aggression | 82 |
| Mentality/Tenacity | 74 |
| Goalkeeper Skills | 50 |
| Team Work | 85 |
| Form | 4 |
| WF Accuracy | 8 |
| WF Frequency | 7 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 60 |
| Ball Winning | 58 |
| Body Control | 75 |
| Physical Contact | 68 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P10 - Long Ranger |
| S05 - 1-touch Play |
| S18 - Turning Skills |
| S19 - Scissors Skills |
|
| SPECIAL ABILITIES: |
| ⭐Tactical Dribble |
| ⭐Middle Shooting |
| Name | Dani Olmo |
| Nationality | Spanish |
| Height | 180 |
| Weight | 73 |
| Age | 25 |
| Foot | R |
| Side | B |
| Positions | AMF⭐, CMF, SMF, WF, SS |
| Attack | 83 |
| Defence | 47 |
| Balance | 76 |
| Stamina | 85 |
| Speed | 82 |
| Acceleration | 85 |
| Response | 75 |
| Agility | 86 |
| Dribble Accuracy | 89 |
| Dribble Speed | 84 |
| Short Pass Accuracy | 82 |
| Short Pass Speed | 78 |
| Long Pass Accuracy | 81 |
| Long Pass Speed | 76 |
| Shot Accuracy | 74 |
| Shot Power | 82 |
| Shot Technique | 71 |
| Free Kick Accuracy | 68 |
| Curving/Swerve | 77 |
| Header | 66 |
| Jump | 74 |
| Technique | 93 |
| Aggression | 81 |
| Mentality/Tenacity | 70 |
| Goalkeeper Skills | 50 |
| Team Work | 78 |
| Form | 3 |
| WF Accuracy | 4 |
| WF Frequency | 5 |
| Injury Tolerance | A |
| Att/Def Awareness | OFF |
| Defensive Awareness | 57 |
| Ball Winning | 58 |
| Body Control | 80 |
| Physical Contact | 69 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P05 - Mazing Run |
| S05 - 1-touch Play |
| S18 - Turning Skills |
| S20 - Flicking Skills |
|
| SPECIAL ABILITIES: |
| ⭐Tactical Dribble |
| ⭐Positioning |