Name | Antony |
Nationality | Brazilian |
Height | 172 |
Weight | 63 |
Age | 25 |
Foot | L |
Side | R |
Positions | WF⭐ |
Attack | 84 |
Defence | 54 |
Balance | 78 |
Stamina | 83 |
Speed | 81 |
Acceleration | 96 |
Response | 75 |
Agility | 95 |
Dribble Accuracy | 92 |
Dribble Speed | 91 |
Short Pass Accuracy | 80 |
Short Pass Speed | 70 |
Long Pass Accuracy | 83 |
Long Pass Speed | 78 |
Shot Accuracy | 81 |
Shot Power | 78 |
Shot Technique | 75 |
Free Kick Accuracy | 58 |
Curving/Swerve | 85 |
Header | 56 |
Jump | 66 |
Technique | 89 |
Aggression | 85 |
Mentality/Tenacity | 78 |
Goalkeeper Skills | 50 |
Team Work | 66 |
Form | 6 |
WF Accuracy | 3 |
WF Frequency | 2 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 59 |
Ball Winning | 62 |
Body Control | 87 |
Physical Contact | 69 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P03 - Trickster | |
P04 - Darting Run | |
P05 - Mazing Run | |
P10 - Incisive Run | |
S06 - Outside Curve | |
S15 - Shoulder Feint Skills | |
S19 - Scissors Skills | |
S21 - Step On Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Tactical Dribble | |
⭐Side | |
⭐Curling Shot |
No comments:
Post a Comment