PAUL SCHOLES PES STATS | 2002-2003
| Name | Paul Scholes |
| Nationality | English |
| Height | 170 |
| Weight | 71 |
| Age | 27 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, AMF, SS |
| Attack | 84 |
| Defence | 60 |
| Balance | 80 |
| Stamina | 82 |
| Speed | 75 |
| Acceleration | 78 |
| Response | 85 |
| Agility | 83 |
| Dribble Accuracy | 85 |
| Dribble Speed | 75 |
| Short Pass Accuracy | 88 |
| Short Pass Speed | 84 |
| Long Pass Accuracy | 95 |
| Long Pass Speed | 93 |
| Shot Accuracy | 84 |
| Shot Power | 92 |
| Shot Technique | 86 |
| Free Kick Accuracy | 72 |
| Curving/Swerve | 75 |
| Header | 83 |
| Jump | 85 |
| Technique | 88 |
| Aggression | 81 |
| Mentality/Tenacity | 83 |
| Goalkeeper Skills | 50 |
| Team Work | 92 |
| Form | 8 |
| WF Accuracy | 6 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 68 |
| Ball Winning | 68 |
| Body Control | 87 |
| Physical Contact | 72 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P10 - Long Ranger |
| P12 - Enforcer |
| P18 - Talisman |
| S01 - Marauding |
| S05 - 1-Touch Play |
| S06 - Outside Curve |
|
| SPECIAL ABILITIES: |
| ⭐Positioning |
| ⭐Playmaking |
| ⭐Middle Shooting |
| ⭐Centre |
No comments:
Post a Comment