| Name | Xavi Hernández |
| Nationality | Spanish |
| Height | 170 |
| Weight | 68 |
| Age | 35 |
| Foot | R |
| Side | B |
| Positions | CMF⭐ |
| Attack | 83 |
| Defence | 62 |
| Balance | 74 |
| Stamina | 82 |
| Speed | 69 |
| Acceleration | 75 |
| Response | 73 |
| Agility | 82 |
| Dribble Accuracy | 95 |
| Dribble Speed | 70 |
| Short Pass Accuracy | 96 |
| Short Pass Speed | 94 |
| Long Pass Accuracy | 90 |
| Long Pass Speed | 83 |
| Shot Accuracy | 75 |
| Shot Power | 77 |
| Shot Technique | 77 |
| Free Kick Accuracy | 84 |
| Curving/Swerve | 84 |
| Header | 58 |
| Jump | 55 |
| Technique | 95 |
| Aggression | 70 |
| Mentality/Tenacity | 75 |
| Goalkeeper Skills | 50 |
| Team Work | 98 |
| Form | 4 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 70 |
| Ball Winning | 67 |
| Body Control | 77 |
| Physical Contact | 67 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P18 - Talisman | |
| S01 - Marauding | |
| S02 - Passer | |
| S05 - 1-touch Play | |
| S06 - Outside Curve | |
| S15 - Shoulder Feint Skills | |
| S20 - Flicking Skills | |
| S21 - Step On Skills | |
| SPECIAL ABILITIES: | |
| ⭐Tactical Dribble | |
| ⭐Playmaking | |
| ⭐Centre | |

No comments:
Post a Comment