| Name | Lionel Messi |
| Nationality | Argentinian |
| Height | 169 |
| Weight | 66 |
| Age | 19 |
| Foot | L |
| Side | B |
| Positions | SS⭐, WF |
| Attack | 90 |
| Defence | 35 |
| Balance | 80 |
| Stamina | 83 |
| Speed | 85 |
| Acceleration | 96 |
| Response | 84 |
| Agility | 99 |
| Dribble Accuracy | 97 |
| Dribble Speed | 97 |
| Short Pass Accuracy | 85 |
| Short Pass Speed | 82 |
| Long Pass Accuracy | 80 |
| Long Pass Speed | 76 |
| Shot Accuracy | 85 |
| Shot Power | 80 |
| Shot Technique | 86 |
| Free Kick Accuracy | 74 |
| Curving/Swerve | 80 |
| Header | 68 |
| Jump | 75 |
| Technique | 95 |
| Aggression | 92 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 50 |
| Team Work | 78 |
| Form | 4 |
| WF Accuracy | 5 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 45 |
| Ball Winning | 49 |
| Body Control | 91 |
| Physical Contact | 70 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P05 - Mazing Run | |
| P10- Incisive Run | |
| S01 - Marauding | |
| S03 - 1-on-1 Finish | |
| S05 - 1-touch Play | |
| S06 - Outside Curve | |
| S15 - Shoulder Feint Skills | |
| S18 - Turning Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Tactical Dribble | |

No comments:
Post a Comment