Name | Borja Ekiza |
Nationality | Spanish |
Height | 180 |
Weight | 73 |
Age | 24 |
Foot | R |
Side | B |
Positions | CB⭐ |
Attack | 59 |
Defence | 82 |
Balance | 82 |
Stamina | 82 |
Speed | 82 |
Acceleration | 80 |
Response | 81 |
Agility | 77 |
Dribble Accuracy | 72 |
Dribble Speed | 71 |
Short Pass Accuracy | 73 |
Short Pass Speed | 72 |
Long Pass Accuracy | 75 |
Long Pass Speed | 74 |
Shot Accuracy | 66 |
Shot Power | 80 |
Shot Technique | 66 |
Free Kick Accuracy | 66 |
Curving/Swerve | 70 |
Header | 81 |
Jump | 83 |
Technique | 73 |
Aggression | 63 |
Mentality/Tenacity | 80 |
Goalkeeper Skills | 50 |
Team Work | 80 |
Form | 6 |
WF Accuracy | 7 |
WF Frequency | 6 |
Injury Tolerance | B |
Att/Def Awareness | S/DEF |
Defensive Awareness | 83 |
Ball Winning | 83 |
Body Control | 81 |
Physical Contact | 78 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
|
|
SPECIAL ABILITIES: |
|
Name | Gaizka Toquero |
Nationality | Spanish |
Height | 182 |
Weight | 78 |
Age | 28 |
Foot | R |
Side | B |
Positions | CF⭐, SS |
Attack | 74 |
Defence | 60 |
Balance | 82 |
Stamina | 85 |
Speed | 78 |
Acceleration | 76 |
Response | 82 |
Agility | 73 |
Dribble Accuracy | 73 |
Dribble Speed | 77 |
Short Pass Accuracy | 68 |
Short Pass Speed | 72 |
Long Pass Accuracy | 72 |
Long Pass Speed | 74 |
Shot Accuracy | 74 |
Shot Power | 79 |
Shot Technique | 74 |
Free Kick Accuracy | 58 |
Curving/Swerve | 63 |
Header | 80 |
Jump | 84 |
Technique | 73 |
Aggression | 79 |
Mentality/Tenacity | 85 |
Goalkeeper Skills | 50 |
Team Work | 82 |
Form | 4 |
WF Accuracy | 5 |
WF Frequency | 5 |
Injury Tolerance | B |
Att/Def Awareness | BAL |
Defensive Awareness | 64 |
Ball Winning | 69 |
Body Control | 71 |
Physical Contact | 81 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
P17 - Chasing Back |
S01 - Marauding |
|
SPECIAL ABILITIES: |
|
Name | Danilo |
Nationality | Brazilian |
Height | 185 |
Weight | 75 |
Age | 27 |
Foot | R |
Side | B |
Positions | CB⭐ |
Attack | 62 |
Defence | 86 |
Balance | 82 |
Stamina | 81 |
Speed | 79 |
Acceleration | 77 |
Response | 84 |
Agility | 73 |
Dribble Accuracy | 77 |
Dribble Speed | 72 |
Short Pass Accuracy | 78 |
Short Pass Speed | 79 |
Long Pass Accuracy | 80 |
Long Pass Speed | 80 |
Shot Accuracy | 66 |
Shot Power | 81 |
Shot Technique | 70 |
Free Kick Accuracy | 64 |
Curving/Swerve | 74 |
Header | 81 |
Jump | 83 |
Technique | 76 |
Aggression | 66 |
Mentality/Tenacity | 78 |
Goalkeeper Skills | 50 |
Team Work | 80 |
Form | 6 |
WF Accuracy | 4 |
WF Frequency | 4 |
Injury Tolerance | B |
Att/Def Awareness | DEF |
Defensive Awareness | 86 |
Ball Winning | 85 |
Body Control | 70 |
Physical Contact | 82 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
P06 - Pinpoint Pass |
S07 - Man Marking |
S10 - DF Leader |
|
SPECIAL ABILITIES: |
|
Name | Medhi Benatia |
Nationality | Moroccan |
Height | 190 |
Weight | 92 |
Age | 24 |
Foot | R |
Side | R |
Positions | CB⭐, SB |
Attack | 66 |
Defence | 87 |
Balance | 85 |
Stamina | 82 |
Speed | 79 |
Acceleration | 76 |
Response | 90 |
Agility | 72 |
Dribble Accuracy | 73 |
Dribble Speed | 79 |
Short Pass Accuracy | 75 |
Short Pass Speed | 74 |
Long Pass Accuracy | 74 |
Long Pass Speed | 82 |
Shot Accuracy | 69 |
Shot Power | 81 |
Shot Technique | 66 |
Free Kick Accuracy | 60 |
Curving/Swerve | 67 |
Header | 84 |
Jump | 87 |
Technique | 76 |
Aggression | 68 |
Mentality/Tenacity | 83 |
Goalkeeper Skills | 50 |
Team Work | 82 |
Form | 5 |
WF Accuracy | 5 |
WF Frequency | 4 |
Injury Tolerance | B |
Att/Def Awareness | DEF |
Defensive Awareness | 87 |
Ball Winning | 90 |
Body Control | 67 |
Physical Contact | 85 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
S07 - Man Marking |
S08 - Slide Tackle |
S09 - Covering |
|
SPECIAL ABILITIES: |
|
Name | Riyad Mahrez |
Nationality | Algerian |
Height | 178 |
Weight | 62 |
Age | 29 |
Foot | L |
Side | R |
Positions | WF⭐, SMF, AMF, SS |
Attack | 92 |
Defence | 43 |
Balance | 74 |
Stamina | 81 |
Speed | 79 |
Acceleration | 84 |
Response | 75 |
Agility | 92 |
Dribble Accuracy | 96 |
Dribble Speed | 92 |
Short Pass Accuracy | 83 |
Short Pass Speed | 78 |
Long Pass Accuracy | 93 |
Long Pass Speed | 83 |
Shot Accuracy | 87 |
Shot Power | 85 |
Shot Technique | 80 |
Free Kick Accuracy | 79 |
Curving/Swerve | 90 |
Header | 66 |
Jump | 70 |
Technique | 96 |
Aggression | 85 |
Mentality/Tenacity | 73 |
Goalkeeper Skills | 50 |
Team Work | 75 |
Form | 7 |
WF Accuracy | 6 |
WF Frequency | 3 |
Injury Tolerance | A |
Att/Def Awareness | OFF |
Defensive Awareness | 53 |
Ball Winning | 55 |
Body Control | 83 |
Physical Contact | 64 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
P03 - Trickster |
P05 - Mazing Run |
P07 - Early Cross |
P09 - Cut Back Pass |
P10 - Incisive Run |
S05 - 1-touch Play |
S17 - Flip Flap Skills |
S19 - Scissors Skills |
|
SPECIAL ABILITIES: |
⭐Dribbling |
⭐Tactical Dribble |
⭐Middle Shooting |