Name | Sergio Agüero |
Nationality | Argentinian |
Height | 172 |
Weight | 74 |
Age | 23 |
Foot | R |
Side | B |
Positions | SS⭐, CF |
Attack | 93 |
Defence | 37 |
Balance | 88 |
Stamina | 83 |
Speed | 84 |
Acceleration | 91 |
Response | 84 |
Agility | 86 |
Dribble Accuracy | 90 |
Dribble Speed | 92 |
Short Pass Accuracy | 79 |
Short Pass Speed | 77 |
Long Pass Accuracy | 76 |
Long Pass Speed | 77 |
Shot Accuracy | 95 |
Shot Power | 83 |
Shot Technique | 88 |
Free Kick Accuracy | 77 |
Curving/Swerve | 81 |
Header | 79 |
Jump | 88 |
Technique | 92 |
Aggression | 86 |
Mentality/Tenacity | 77 |
Goalkeeper Skills | 50 |
Team Work | 78 |
Form | 6 |
WF Accuracy | 6 |
WF Frequency | 5 |
Injury Tolerance | C |
Att/Def Awareness | OFF |
Defensive Awareness | 47 |
Ball Winning | 51 |
Body Control | 90 |
Physical Contact | 84 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P05 - Mazing Run | |
P10 - Incisive Run | |
P14 - Dummy Run | |
S01 - Marauding | |
S06 - Outside Curve | |
S15 - Shoulder Feint Skills | |
S19 - Scissors Skills | |
S20 - Flicking Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Tactical Dribble | |
⭐Scoring | |
⭐Lines / DF Positioning |
No comments:
Post a Comment