ADAM LALLANA PES STATS | 2016-2018
| Name | Adam Lallana |
| Nationality | English |
| Height | 172 |
| Weight | 73 |
| Age | 28 |
| Foot | R |
| Side | B |
| Positions | AMF⭐, CMF, SMF, SS |
| Attack | 80 |
| Defence | 58 |
| Balance | 76 |
| Stamina | 92 |
| Speed | 81 |
| Acceleration | 83 |
| Response | 83 |
| Agility | 83 |
| Dribble Accuracy | 90 |
| Dribble Speed | 85 |
| Short Pass Accuracy | 85 |
| Short Pass Speed | 78 |
| Long Pass Accuracy | 79 |
| Long Pass Speed | 77 |
| Shot Accuracy | 79 |
| Shot Power | 81 |
| Shot Technique | 82 |
| Free Kick Accuracy | 73 |
| Curving/Swerve | 77 |
| Header | 64 |
| Jump | 70 |
| Technique | 89 |
| Aggression | 84 |
| Mentality/Tenacity | 78 |
| Goalkeeper Skills | 50 |
| Team Work | 84 |
| Form | 5 |
| WF Accuracy | 8 |
| WF Frequency | 8 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 65 |
| Ball Winning | 65 |
| Body Control | 78 |
| Physical Contact | 70 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P03 - Trickster |
| P10 - Incisive Run |
| S01 - Marauding |
| S02 - Passer |
|
| SPECIAL ABILITIES: |
| ⭐Dribbling |
No comments:
Post a Comment