Name | Dani Alves |
Nationality | Brazilian |
Height | 173 |
Weight | 64 |
Age | 23 |
Foot | R |
Side | R |
Positions | SB⭐, WB, SMF |
Attack | 78 |
Defence | 63 |
Balance | 79 |
Stamina | 85 |
Speed | 82 |
Acceleration | 81 |
Response | 83 |
Agility | 79 |
Dribble Accuracy | 83 |
Dribble Speed | 76 |
Short Pass Accuracy | 82 |
Short Pass Speed | 77 |
Long Pass Accuracy | 86 |
Long Pass Speed | 87 |
Shot Accuracy | 72 |
Shot Power | 86 |
Shot Technique | 73 |
Free Kick Accuracy | 75 |
Curving/Swerve | 83 |
Header | 66 |
Jump | 81 |
Technique | 84 |
Aggression | 86 |
Mentality/Tenacity | 70 |
Goalkeeper Skills | 50 |
Team Work | 82 |
Form | 4 |
WF Accuracy | 6 |
WF Frequency | 5 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 71 |
Ball Winning | 72 |
Body Control | 83 |
Physical Contact | 73 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P07 - Early Cross | |
P15 - Free Roaming | |
S06 - Outside Curve | |
S08 - Slide Tackle | |
S15 - Shoulder Feint Skills | |
S18 - Turning Skills | |
S20 - Flicking Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling |
No comments:
Post a Comment