| Name | Toni Kroos |
| Nationality | German |
| Height | 182 |
| Weight | 78 |
| Age | 22 |
| Foot | R |
| Side | B |
| Positions | AMF⭐, CMF, SMF |
| Attack | 78 |
| Defence | 56 |
| Balance | 77 |
| Stamina | 87 |
| Speed | 82 |
| Acceleration | 83 |
| Response | 78 |
| Agility | 76 |
| Dribble Accuracy | 83 |
| Dribble Speed | 75 |
| Short Pass Accuracy | 86 |
| Short Pass Speed | 84 |
| Long Pass Accuracy | 89 |
| Long Pass Speed | 86 |
| Shot Accuracy | 82 |
| Shot Power | 86 |
| Shot Technique | 82 |
| Free Kick Accuracy | 81 |
| Curving/Swerve | 84 |
| Header | 68 |
| Jump | 73 |
| Technique | 87 |
| Aggression | 73 |
| Mentality/Tenacity | 75 |
| Goalkeeper Skills | 50 |
| Team Work | 82 |
| Form | 5 |
| WF Accuracy | 7 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 64 |
| Ball Winning | 64 |
| Body Control | 73 |
| Physical Contact | 73 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Long Ranger | |
| P16 - Talisman | |
| S02 - Passer | |
| S05 - 1-touch Play | |
| S06 - Outside Curve | |
| SPECIAL ABILITIES: | |
| ⭐Playmaking | |
MANUEL NEUER PES STATS | 2011-2015
| Name | Manuel Neuer |
| Nationality | German |
| Height | 193 |
| Weight | 92 |
| Age | 25 |
| Foot | R |
| Side | B |
| Positions | GK⭐ |
| Attack | 40 |
| Defence | 97 |
| Balance | 95 |
| Stamina | 72 |
| Speed | 72 |
| Acceleration | 76 |
| Response | 95 |
| Agility | 75 |
| Dribble Accuracy | 67 |
| Dribble Speed | 67 |
| Short Pass Accuracy | 70 |
| Short Pass Speed | 72 |
| Long Pass Accuracy | 72 |
| Long Pass Speed | 79 |
| Shot Accuracy | 44 |
| Shot Power | 91 |
| Shot Technique | 44 |
| Free Kick Accuracy | 44 |
| Curving/Swerve | 48 |
| Header | 60 |
| Jump | 80 |
| Technique | 67 |
| Aggression | 82 |
| Mentality/Tenacity | 93 |
| Goalkeeper Skills | 95 |
| Team Work | 82 |
| Form | 7 |
| WF Accuracy | 7 |
| WF Frequency | 7 |
| Injury Tolerance | A |
| Att/Def Awareness | OFF |
| Defensive Awareness | 63 |
| Ball Winning | 57 |
| Body Control | 67 |
| Physical Contact | 95 |
| Goalkeeping | 97 |
| Catching | 96 |
| Clearing | 94 |
| Reflexes | 95 |
| Coverage | 97 |
| PLAYER INDEX CARDS: | |
| S11 - Penalty Saver | |
| S12 - 1-on-1 Keeper | |
| SPECIAL ABILITIES: | |
| J | |
BASTIAN SCHWEINSTEIGER PES STATS | 2010-2014
| Name | Bastian Schweinsteiger |
| Nationality | German |
| Height | 183 |
| Weight | 79 |
| Age | 27 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, DMF |
| Attack | 82 |
| Defence | 75 |
| Balance | 83 |
| Stamina | 93 |
| Speed | 78 |
| Acceleration | 75 |
| Response | 84 |
| Agility | 76 |
| Dribble Accuracy | 86 |
| Dribble Speed | 75 |
| Short Pass Accuracy | 88 |
| Short Pass Speed | 89 |
| Long Pass Accuracy | 89 |
| Long Pass Speed | 90 |
| Shot Accuracy | 78 |
| Shot Power | 87 |
| Shot Technique | 77 |
| Free Kick Accuracy | 78 |
| Curving/Swerve | 82 |
| Header | 79 |
| Jump | 76 |
| Technique | 86 |
| Aggression | 70 |
| Mentality/Tenacity | 86 |
| Goalkeeper Skills | 50 |
| Team Work | 91 |
| Form | 8 |
| WF Accuracy | 7 |
| WF Frequency | 6 |
| Injury Tolerance | C |
| Att/Def Awareness | BAL |
| Defensive Awareness | 80 |
| Ball Winning | 81 |
| Body Control | 72 |
| Physical Contact | 82 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Pinpoint Pass | |
| P08 - Box to Box | |
| P11 - Long Ranger | |
| S02 - Passer | |
| S05 - 1-touch Play | |
| S06 - Outside Curve | |
| S09 - Covering | |
| S16 - Roulette Skills | |
| S18 - Turning Skills | |
| S20 - Flicking Skills | |
| SPECIAL ABILITIES: | |
| ⭐Tactical Dribble | |
| ⭐Middle Shooting | |
| ⭐Centre | |
MATS HUMMELS PES STATS | 2011-2014
| Name | Mats Hummels |
| Nationality | German |
| Height | 192 |
| Weight | 90 |
| Age | 23 |
| Foot | R |
| Side | B |
| Positions | CB⭐, DMF |
| Attack | 72 |
| Defence | 93 |
| Balance | 88 |
| Stamina | 82 |
| Speed | 80 |
| Acceleration | 72 |
| Response | 86 |
| Agility | 68 |
| Dribble Accuracy | 79 |
| Dribble Speed | 78 |
| Short Pass Accuracy | 84 |
| Short Pass Speed | 85 |
| Long Pass Accuracy | 88 |
| Long Pass Speed | 87 |
| Shot Accuracy | 70 |
| Shot Power | 81 |
| Shot Technique | 74 |
| Free Kick Accuracy | 65 |
| Curving/Swerve | 68 |
| Header | 86 |
| Jump | 82 |
| Technique | 80 |
| Aggression | 72 |
| Mentality/Tenacity | 84 |
| Goalkeeper Skills | 50 |
| Team Work | 83 |
| Form | 6 |
| WF Accuracy | 6 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 91 |
| Ball Winning | 90 |
| Body Control | 63 |
| Physical Contact | 88 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Pinpoint Pass | |
| P16 - Extra Attacker | |
| S02 - Passer | |
| S08 - Slide Tackle | |
| S09 - Covering | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
JÉRÔME BOATENG PES STATS | 2011-2014
| Name | Jérôme Boateng |
| Nationality | German |
| Height | 192 |
| Weight | 90 |
| Age | 24 |
| Foot | R |
| Side | B |
| Positions | CB⭐, SB |
| Attack | 73 |
| Defence | 86 |
| Balance | 92 |
| Stamina | 84 |
| Speed | 88 |
| Acceleration | 73 |
| Response | 86 |
| Agility | 70 |
| Dribble Accuracy | 75 |
| Dribble Speed | 75 |
| Short Pass Accuracy | 85 |
| Short Pass Speed | 87 |
| Long Pass Accuracy | 98 |
| Long Pass Speed | 96 |
| Shot Accuracy | 66 |
| Shot Power | 86 |
| Shot Technique | 67 |
| Free Kick Accuracy | 65 |
| Curving/Swerve | 63 |
| Header | 87 |
| Jump | 84 |
| Technique | 78 |
| Aggression | 64 |
| Mentality/Tenacity | 82 |
| Goalkeeper Skills | 50 |
| Team Work | 72 |
| Form | 6 |
| WF Accuracy | 7 |
| WF Frequency | 7 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 82 |
| Ball Winning | 89 |
| Body Control | 64 |
| Physical Contact | 92 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Pinpoint Pass | |
| S07 - Man Marking | |
| S13 - Long Throw | |
| SPECIAL ABILITIES: | |
| j | |
Subscribe to:
Comments (Atom)




