TONI KROOS PES STATS | 2011-2014
| Name | Toni Kroos |
| Nationality | German |
| Height | 182 |
| Weight | 78 |
| Age | 22 |
| Foot | R |
| Side | B |
| Positions | AMF⭐, CMF, SMF |
| Attack | 78 |
| Defence | 56 |
| Balance | 77 |
| Stamina | 87 |
| Speed | 82 |
| Acceleration | 83 |
| Response | 78 |
| Agility | 76 |
| Dribble Accuracy | 83 |
| Dribble Speed | 75 |
| Short Pass Accuracy | 86 |
| Short Pass Speed | 84 |
| Long Pass Accuracy | 89 |
| Long Pass Speed | 86 |
| Shot Accuracy | 82 |
| Shot Power | 86 |
| Shot Technique | 82 |
| Free Kick Accuracy | 81 |
| Curving/Swerve | 84 |
| Header | 68 |
| Jump | 73 |
| Technique | 87 |
| Aggression | 73 |
| Mentality/Tenacity | 75 |
| Goalkeeper Skills | 50 |
| Team Work | 82 |
| Form | 5 |
| WF Accuracy | 7 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 64 |
| Ball Winning | 64 |
| Body Control | 73 |
| Physical Contact | 73 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Long Ranger |
| P16 - Talisman |
| S02 - Passer |
| S05 - 1-touch Play |
| S06 - Outside Curve |
|
| SPECIAL ABILITIES: |
| ⭐Playmaking |
No comments:
Post a Comment