| Name | Lionel Messi |
| Nationality | Argentinian |
| Height | 170 |
| Weight | 72 |
| Age | 35 |
| Foot | L |
| Side | R |
| Positions | SS⭐, AMF, WF |
| Attack | 98 |
| Defence | 20 |
| Balance | 89 |
| Stamina | 73 |
| Speed | 78 |
| Acceleration | 87 |
| Response | 83 |
| Agility | 93 |
| Dribble Accuracy | 99 |
| Dribble Speed | 93 |
| Short Pass Accuracy | 99 |
| Short Pass Speed | 85 |
| Long Pass Accuracy | 96 |
| Long Pass Speed | 80 |
| Shot Accuracy | 99 |
| Shot Power | 86 |
| Shot Technique | 85 |
| Free Kick Accuracy | 97 |
| Curving/Swerve | 94 |
| Header | 75 |
| Jump | 68 |
| Technique | 98 |
| Aggression | 82 |
| Mentality/Tenacity | 79 |
| Goalkeeper Skills | 50 |
| Team Work | 65 |
| Form | 3 |
| WF Accuracy | 6 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 34 |
| Ball Winning | 34 |
| Body Control | 93 |
| Physical Contact | 85 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P05 - Mazing Run | |
| P10 - Incisive Run | |
| P18 - Talisman | |
| S02 - Passer | |
| S03 - 1-on-1 Finish | |
| S05 - 1-touch Play | |
| S15 - Shoulder Feint Skills | |
| S18 - Turning Skills | |
| S20 - Flicking Skills | |
| S22 - Side Stepping Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Tactical Dribble | |
| ⭐Positioning | |
| ⭐Playmaking | |
| ⭐Scoring | |
| ⭐Centre | |

No comments:
Post a Comment