Name | Ángel Di María |
Nationality | Argentinian |
Height | 180 |
Weight | 69 |
Age | 34 |
Foot | L |
Side | B |
Positions | WF⭐, SMF, AMF |
Attack | 90 |
Defence | 55 |
Balance | 75 |
Stamina | 84 |
Speed | 81 |
Acceleration | 86 |
Response | 75 |
Agility | 90 |
Dribble Accuracy | 94 |
Dribble Speed | 87 |
Short Pass Accuracy | 91 |
Short Pass Speed | 80 |
Long Pass Accuracy | 95 |
Long Pass Speed | 82 |
Shot Accuracy | 83 |
Shot Power | 82 |
Shot Technique | 82 |
Free Kick Accuracy | 88 |
Curving/Swerve | 94 |
Header | 55 |
Jump | 70 |
Technique | 93 |
Aggression | 84 |
Mentality/Tenacity | 92 |
Goalkeeper Skills | 50 |
Team Work | 82 |
Form | 4 |
WF Accuracy | 3 |
WF Frequency | 1 |
Injury Tolerance | C |
Att/Def Awareness | OFF |
Defensive Awareness | 62 |
Ball Winning | 62 |
Body Control | 82 |
Physical Contact | 66 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P05 - Mazing Run | |
P10 - Incisive Run | |
P11 - Long Ranger | |
S01 - Marauding | |
S02 - Passer | |
S06 - Outside Curve | |
S15 - Shoulder Feint Skills | |
S18 - Turning Skills | |
S19 - Scissors Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling |
No comments:
Post a Comment