Name | Arjen Robben |
Nationality | Dutch |
Height | 181 |
Weight | 75 |
Age | 28 |
Foot | L |
Side | B |
Positions | WF⭐, SMF |
Attack | 96 |
Defence | 55 |
Balance | 81 |
Stamina | 87 |
Speed | 94 |
Acceleration | 88 |
Response | 77 |
Agility | 87 |
Dribble Accuracy | 97 |
Dribble Speed | 95 |
Short Pass Accuracy | 82 |
Short Pass Speed | 81 |
Long Pass Accuracy | 85 |
Long Pass Speed | 84 |
Shot Accuracy | 97 |
Shot Power | 87 |
Shot Technique | 85 |
Free Kick Accuracy | 77 |
Curving/Swerve | 90 |
Header | 73 |
Jump | 73 |
Technique | 95 |
Aggression | 93 |
Mentality/Tenacity | 82 |
Goalkeeper Skills | 50 |
Team Work | 65 |
Form | 5 |
WF Accuracy | 3 |
WF Frequency | 3 |
Injury Tolerance | C |
Att/Def Awareness | S/OFF |
Defensive Awareness | 60 |
Ball Winning | 63 |
Body Control | 83 |
Physical Contact | 76 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P04 - Darting Run | |
P05 - Mazing Run | |
P10 - Incisive Run | |
S01 - Marauding | |
S04 - PK Taker | |
S05 - 1-touch Play | |
S06 - Outside Curve | |
S15 - Shoulder Feint Skills | |
S18 - Turning Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Tactical Dribble | |
⭐Scoring | |
⭐Middle Shooting |
No comments:
Post a Comment