Name | Lamine Yamal |
Nationality | Spanish |
Height | 180 |
Weight | 72 |
Age | 17 |
Foot | L |
Side | R |
Positions | WF⭐ |
Attack | 88 |
Defence | 49 |
Balance | 76 |
Stamina | 80 |
Speed | 85 |
Acceleration | 88 |
Response | 72 |
Agility | 92 |
Dribble Accuracy | 93 |
Dribble Speed | 92 |
Short Pass Accuracy | 83 |
Short Pass Speed | 75 |
Long Pass Accuracy | 87 |
Long Pass Speed | 79 |
Shot Accuracy | 82 |
Shot Power | 83 |
Shot Technique | 72 |
Free Kick Accuracy | 60 |
Curving/Swerve | 89 |
Header | 60 |
Jump | 58 |
Technique | 90 |
Aggression | 85 |
Mentality/Tenacity | 76 |
Goalkeeper Skills | 50 |
Team Work | 71 |
Form | 5 |
WF Accuracy | 5 |
WF Frequency | 4 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 55 |
Ball Winning | 58 |
Body Control | 83 |
Physical Contact | 64 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P05 - Mazing Run | |
P07 - Early Cross | |
P10 - Incisive Run | |
S02 - Passer | |
S05 - 1-Touch Play | |
S06 - Outside Curve | |
S15 - Shoulder Feint Skills | |
S18 - Turning Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Tactical Dribble | |
⭐Curling Shot |
No comments:
Post a Comment