PAUL SCHOLES PES STATS | 2012-2013
| Name | Paul Scholes |
| Nationality | English |
| Height | 170 |
| Weight | 71 |
| Age | 38 |
| Foot | R |
| Side | B |
| Positions | CMF⭐, DMF |
| Attack | 80 |
| Defence | 60 |
| Balance | 80 |
| Stamina | 77 |
| Speed | 67 |
| Acceleration | 75 |
| Response | 77 |
| Agility | 75 |
| Dribble Accuracy | 87 |
| Dribble Speed | 70 |
| Short Pass Accuracy | 86 |
| Short Pass Speed | 85 |
| Long Pass Accuracy | 92 |
| Long Pass Speed | 93 |
| Shot Accuracy | 76 |
| Shot Power | 85 |
| Shot Technique | 80 |
| Free Kick Accuracy | 72 |
| Curving/Swerve | 75 |
| Header | 81 |
| Jump | 76 |
| Technique | 86 |
| Aggression | 65 |
| Mentality/Tenacity | 80 |
| Goalkeeper Skills | 50 |
| Team Work | 91 |
| Form | 5 |
| WF Accuracy | 5 |
| WF Frequency | 4 |
| Injury Tolerance | B |
| Att/Def Awareness | BAL |
| Defensive Awareness | 71 |
| Ball Winning | 69 |
| Body Control | 80 |
| Physical Contact | 75 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: |
| P06 - Pinpoint Pass |
| P10 - Long Ranger |
| P18 - Talisman |
| S02 - Passer |
| S05 - 1-Touch Play |
| S06 - Outside Curve |
|
| SPECIAL ABILITIES: |
| ⭐Playmaking |
| ⭐Centre |
No comments:
Post a Comment