| Name | Pelé |
| Nationality | Brazilian |
| Height | 173 |
| Weight | 73 |
| Age | 21 |
| Foot | R |
| Side | B |
| Positions | SS⭐, CF |
| Attack | 99 |
| Defence | 35 |
| Balance | 89 |
| Stamina | 86 |
| Speed | 86 |
| Acceleration | 92 |
| Response | 90 |
| Agility | 93 |
| Dribble Accuracy | 96 |
| Dribble Speed | 90 |
| Short Pass Accuracy | 82 |
| Short Pass Speed | 72 |
| Long Pass Accuracy | 80 |
| Long Pass Speed | 71 |
| Shot Accuracy | 95 |
| Shot Power | 88 |
| Shot Technique | 95 |
| Free Kick Accuracy | 86 |
| Curving/Swerve | 83 |
| Header | 86 |
| Jump | 97 |
| Technique | 97 |
| Aggression | 90 |
| Mentality/Tenacity | 82 |
| Goalkeeper Skills | 50 |
| Team Work | 78 |
| Form | 8 |
| WF Accuracy | 7 |
| WF Frequency | 8 |
| Injury Tolerance | A |
| Att/Def Awareness | OFF |
| Defensive Awareness | 45 |
| Ball Winning | 49 |
| Body Control | 90 |
| Physical Contact | 86 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P05 - Mazing Run | |
| S03 - 1-on-1 Finish | |
| S04 - PK Taker | |
| S05 - 1-touch Play | |
| S06 - Outside Curve | |
| S15 - Shoulder Feint Skills | |
| S18 - Turning Skills | |
| S20 - Flicking Skills | |
| S21 - Step On Skills | |
| S22 - Side Stepping Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Positioning | |
| ⭐Scoring | |
| ⭐Middle Shooting | |

No comments:
Post a Comment