| Name | Samuel Eto'o |
| Nationality | Cameroonian |
| Height | 180 |
| Weight | 75 |
| Age | 30 |
| Foot | R |
| Side | B |
| Positions | SS⭐, CF |
| Attack | 94 |
| Defence | 55 |
| Balance | 85 |
| Stamina | 93 |
| Speed | 92 |
| Acceleration | 91 |
| Response | 88 |
| Agility | 92 |
| Dribble Accuracy | 84 |
| Dribble Speed | 82 |
| Short Pass Accuracy | 76 |
| Short Pass Speed | 81 |
| Long Pass Accuracy | 76 |
| Long Pass Speed | 74 |
| Shot Accuracy | 90 |
| Shot Power | 89 |
| Shot Technique | 88 |
| Free Kick Accuracy | 78 |
| Curving/Swerve | 83 |
| Header | 76 |
| Jump | 83 |
| Technique | 87 |
| Aggression | 92 |
| Mentality/Tenacity | 94 |
| Goalkeeper Skills | 50 |
| Team Work | 82 |
| Form | 7 |
| WF Accuracy | 7 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 61 |
| Ball Winning | 65 |
| Body Control | 85 |
| Physical Contact | 81 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P03 - Trickster | |
| P10 - Incisive Run | |
| P14 - Dummy Runner | |
| P17 - Chasing Back | |
| S03 - 1-on-1 Finish | |
| S15 - Shoulder Feint Skills | |
| S21 - Step On Skills | |
| S22 - Side Stepping Skills | |
| SPECIAL ABILITIES: | |
| ⭐Tactical Dribble | |
| ⭐Scoring | |

No comments:
Post a Comment