| Name | Nélson Semedo |
| Nationality | Portuguese |
| Height | 177 |
| Weight | 69 |
| Age | 24 |
| Foot | R |
| Side | B |
| Positions | SB⭐, SMF |
| Attack | 73 |
| Defence | 66 |
| Balance | 76 |
| Stamina | 87 |
| Speed | 90 |
| Acceleration | 85 |
| Response | 76 |
| Agility | 85 |
| Dribble Accuracy | 81 |
| Dribble Speed | 84 |
| Short Pass Accuracy | 76 |
| Short Pass Speed | 74 |
| Long Pass Accuracy | 75 |
| Long Pass Speed | 80 |
| Shot Accuracy | 68 |
| Shot Power | 83 |
| Shot Technique | 70 |
| Free Kick Accuracy | 68 |
| Curving/Swerve | 72 |
| Header | 66 |
| Jump | 75 |
| Technique | 79 |
| Aggression | 82 |
| Mentality/Tenacity | 72 |
| Goalkeeper Skills | 50 |
| Team Work | 75 |
| Form | 6 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 70 |
| Ball Winning | 74 |
| Body Control | 80 |
| Physical Contact | 69 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P04 - Darting Run | |
| S16 - Roulette Skills | |
| S21 - Step On Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
TOBY ALDERWEIRELD PES STATS | 2017-2019
| Name | Toby Alderweireld |
| Nationality | Belgian |
| Height | 187 |
| Weight | 91 |
| Age | 30 |
| Foot | R |
| Side | B |
| Positions | CB⭐, SW |
| Attack | 66 |
| Defence | 89 |
| Balance | 85 |
| Stamina | 80 |
| Speed | 78 |
| Acceleration | 73 |
| Response | 82 |
| Agility | 71 |
| Dribble Accuracy | 75 |
| Dribble Speed | 75 |
| Short Pass Accuracy | 79 |
| Short Pass Speed | 80 |
| Long Pass Accuracy | 85 |
| Long Pass Speed | 86 |
| Shot Accuracy | 68 |
| Shot Power | 87 |
| Shot Technique | 70 |
| Free Kick Accuracy | 71 |
| Curving/Swerve | 74 |
| Header | 82 |
| Jump | 83 |
| Technique | 75 |
| Aggression | 71 |
| Mentality/Tenacity | 81 |
| Goalkeeper Skills | 50 |
| Team Work | 82 |
| Form | 5 |
| WF Accuracy | 6 |
| WF Frequency | 6 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 89 |
| Ball Winning | 87 |
| Body Control | 65 |
| Physical Contact | 85 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Pinpoint Pass | |
| P11 - Long Ranger | |
| S09 - Covering | |
| S10 - DF Leader | |
| SPECIAL ABILITIES: | |
JAN VERTONGHEN PES STATS | 2017-2019
| Name | Jan Vertonghen |
| Nationality | Belgian |
| Height | 189 |
| Weight | 88 |
| Age | 31 |
| Foot | L |
| Side | L |
| Positions | CB⭐, SB |
| Attack | 68 |
| Defence | 90 |
| Balance | 85 |
| Stamina | 82 |
| Speed | 80 |
| Acceleration | 72 |
| Response | 84 |
| Agility | 68 |
| Dribble Accuracy | 80 |
| Dribble Speed | 81 |
| Short Pass Accuracy | 81 |
| Short Pass Speed | 80 |
| Long Pass Accuracy | 83 |
| Long Pass Speed | 87 |
| Shot Accuracy | 68 |
| Shot Power | 88 |
| Shot Technique | 70 |
| Free Kick Accuracy | 77 |
| Curving/Swerve | 70 |
| Header | 78 |
| Jump | 80 |
| Technique | 83 |
| Aggression | 73 |
| Mentality/Tenacity | 84 |
| Goalkeeper Skills | 50 |
| Team Work | 82 |
| Form | 6 |
| WF Accuracy | 5 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | DEF |
| Defensive Awareness | 89 |
| Ball Winning | 87 |
| Body Control | 65 |
| Physical Contact | 85 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Pinpoint Pass | |
| S08 - Slide Tackle | |
| S10 - DF Leader | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
CLÉMENT LENGLET PES STATS | 2018-2019
| Name | Clément Lenglet |
| Nationality | French |
| Height | 186 |
| Weight | 81 |
| Age | 23 |
| Foot | L |
| Side | B |
| Positions | CB⭐ |
| Attack | 61 |
| Defence | 85 |
| Balance | 84 |
| Stamina | 79 |
| Speed | 77 |
| Acceleration | 71 |
| Response | 83 |
| Agility | 72 |
| Dribble Accuracy | 76 |
| Dribble Speed | 74 |
| Short Pass Accuracy | 80 |
| Short Pass Speed | 82 |
| Long Pass Accuracy | 84 |
| Long Pass Speed | 81 |
| Shot Accuracy | 58 |
| Shot Power | 78 |
| Shot Technique | 58 |
| Free Kick Accuracy | 58 |
| Curving/Swerve | 65 |
| Header | 82 |
| Jump | 86 |
| Technique | 78 |
| Aggression | 65 |
| Mentality/Tenacity | 75 |
| Goalkeeper Skills | 50 |
| Team Work | 73 |
| Form | 5 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | A |
| Att/Def Awareness | DEF |
| Defensive Awareness | 82 |
| Ball Winning | 85 |
| Body Control | 69 |
| Physical Contact | 84 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P06 - Pinpoint Pass | |
| SPECIAL ABILITIES: | |
LUCAS MOURA PES STATS | 2018-2019
| Name | Lucas Moura |
| Nationality | Brazilian |
| Height | 172 |
| Weight | 66 |
| Age | 26 |
| Foot | R |
| Side | B |
| Positions | SS⭐, SMF, WF |
| Attack | 81 |
| Defence | 53 |
| Balance | 81 |
| Stamina | 83 |
| Speed | 90 |
| Acceleration | 94 |
| Response | 77 |
| Agility | 88 |
| Dribble Accuracy | 87 |
| Dribble Speed | 93 |
| Short Pass Accuracy | 79 |
| Short Pass Speed | 78 |
| Long Pass Accuracy | 81 |
| Long Pass Speed | 77 |
| Shot Accuracy | 77 |
| Shot Power | 83 |
| Shot Technique | 80 |
| Free Kick Accuracy | 73 |
| Curving/Swerve | 76 |
| Header | 73 |
| Jump | 79 |
| Technique | 86 |
| Aggression | 88 |
| Mentality/Tenacity | 72 |
| Goalkeeper Skills | 50 |
| Team Work | 73 |
| Form | 4 |
| WF Accuracy | 6 |
| WF Frequency | 5 |
| Injury Tolerance | B |
| Att/Def Awareness | OFF |
| Defensive Awareness | 59 |
| Ball Winning | 62 |
| Body Control | 88 |
| Physical Contact | 73 |
| Goalkeeping | 40 |
| Catching | 40 |
| Clearing | 40 |
| Reflexes | 40 |
| Coverage | 40 |
| PLAYER INDEX CARDS: | |
| P03 - Trickster | |
| P04 - Darting Run | |
| P05- Mazing Run | |
| P10- Incisive Run | |
| S04 - PK Taker | |
| S15 - Shoulder Feint Skills | |
| S16 - Roulette Skills | |
| S17 - Flip Flap Skills | |
| S18 - Turning Skills | |
| S19 - Scissors Skills | |
| SPECIAL ABILITIES: | |
| ⭐Dribbling | |
| ⭐Tactical Dribble | |
Subscribe to:
Comments (Atom)




