Name | Daniel Alves |
Nationality | Brazilian |
Height | 173 |
Weight | 64 |
Age | 23 |
Foot | R |
Side | R |
Positions | SB⭐, WB, SMF |
Attack | 83 |
Defence | 67 |
Balance | 79 |
Stamina | 96 |
Speed | 86 |
Acceleration | 87 |
Response | 83 |
Agility | 85 |
Dribble Accuracy | 83 |
Dribble Speed | 85 |
Short Pass Accuracy | 78 |
Short Pass Speed | 77 |
Long Pass Accuracy | 85 |
Long Pass Speed | 90 |
Shot Accuracy | 72 |
Shot Power | 86 |
Shot Technique | 73 |
Free Kick Accuracy | 75 |
Curving/Swerve | 83 |
Header | 66 |
Jump | 84 |
Technique | 84 |
Aggression | 92 |
Mentality/Tenacity | 83 |
Goalkeeper Skills | 50 |
Team Work | 83 |
Form | 8 |
WF Accuracy | 6 |
WF Frequency | 5 |
Injury Tolerance | A |
Att/Def Awareness | OFF |
Defensive Awareness | 73 |
Ball Winning | 76 |
Body Control | 87 |
Physical Contact | 71 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P07 - Early Cross | |
P09 - Cut Back Pass | |
P15 - Free Roaming | |
S01 - Marauding | |
S06 - Outside Curve | |
S08 - Slide Tackle | |
S15 - Shoulder Feint Skills | |
S18 - Turning Skills | |
S20 - Flicking Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Lines / DF Positioning |
No comments:
Post a Comment