JAMES RODRÍGUEZ PES STATS | 2014-2017
Name | James Rodríguez |
Nationality | Colombian |
Height | 180 |
Weight | 77 |
Age | 24 |
Foot | L |
Side | B |
Positions | AMF⭐, SMF, WF, SS |
Attack | 85 |
Defence | 52 |
Balance | 78 |
Stamina | 82 |
Speed | 71 |
Acceleration | 76 |
Response | 83 |
Agility | 76 |
Dribble Accuracy | 91 |
Dribble Speed | 74 |
Short Pass Accuracy | 88 |
Short Pass Speed | 82 |
Long Pass Accuracy | 88 |
Long Pass Speed | 84 |
Shot Accuracy | 85 |
Shot Power | 85 |
Shot Technique | 90 |
Free Kick Accuracy | 85 |
Curving/Swerve | 86 |
Header | 69 |
Jump | 71 |
Technique | 88 |
Aggression | 84 |
Mentality/Tenacity | 76 |
Goalkeeper Skills | 50 |
Team Work | 80 |
Form | 3 |
WF Accuracy | 5 |
WF Frequency | 4 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 60 |
Ball Winning | 61 |
Body Control | 74 |
Physical Contact | 74 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: |
P07 - Early Cross |
P10 - Incisive Run |
P11 - Long Ranger |
S02 - Passer |
S05 - 1-touch Play |
S06 - Outside Curve |
S21 - Step On Skills |
|
SPECIAL ABILITIES: |
⭐Tactical Dribble |
⭐Middle Shooting |
No comments:
Post a Comment