Name | Andrés Iniesta |
Nationality | Spanish |
Height | 170 |
Weight | 65 |
Age | 28 |
Foot | R |
Side | B |
Positions | CMF⭐, AMF, SS |
Attack | 90 |
Defence | 63 |
Balance | 76 |
Stamina | 91 |
Speed | 76 |
Acceleration | 87 |
Response | 77 |
Agility | 89 |
Dribble Accuracy | 98 |
Dribble Speed | 88 |
Short Pass Accuracy | 97 |
Short Pass Speed | 93 |
Long Pass Accuracy | 90 |
Long Pass Speed | 82 |
Shot Accuracy | 82 |
Shot Power | 78 |
Shot Technique | 82 |
Free Kick Accuracy | 74 |
Curving/Swerve | 84 |
Header | 65 |
Jump | 69 |
Technique | 97 |
Aggression | 83 |
Mentality/Tenacity | 82 |
Goalkeeper Skills | 50 |
Team Work | 95 |
Form | 7 |
WF Accuracy | 6 |
WF Frequency | 6 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 70 |
Ball Winning | 68 |
Body Control | 88 |
Physical Contact | 65 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P04 - Darting Run | |
P05 - Mazing Run | |
P09 - Cut Back Pass | |
P14 - Dummy Run | |
P18 - Talisman | |
S02 - Passer | |
S05 - 1-touch Play | |
S06 - Outside Curve | |
S15 - Shoulder Feint Skills | |
S16 - Roulette Skills | |
S21 - Step On Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Tactical Dribble | |
⭐Playmaking |
No comments:
Post a Comment