Name | Alexis Sánchez |
Nationality | Chilean |
Height | 170 |
Weight | 72 |
Age | 22 |
Foot | R |
Side | R |
Positions | WF⭐, SMF, SS |
Attack | 85 |
Defence | 46 |
Balance | 79 |
Stamina | 86 |
Speed | 87 |
Acceleration | 93 |
Response | 84 |
Agility | 97 |
Dribble Accuracy | 87 |
Dribble Speed | 97 |
Short Pass Accuracy | 78 |
Short Pass Speed | 78 |
Long Pass Accuracy | 79 |
Long Pass Speed | 82 |
Shot Accuracy | 82 |
Shot Power | 79 |
Shot Technique | 76 |
Free Kick Accuracy | 73 |
Curving/Swerve | 82 |
Header | 75 |
Jump | 77 |
Technique | 86 |
Aggression | 90 |
Mentality/Tenacity | 85 |
Goalkeeper Skills | 50 |
Team Work | 72 |
Form | 4 |
WF Accuracy | 5 |
WF Frequency | 5 |
Injury Tolerance | B |
Att/Def Awareness | OFF |
Defensive Awareness | 54 |
Ball Winning | 57 |
Body Control | 89 |
Physical Contact | 69 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P03 - Trickster | |
P04 - Darting Run | |
P05 - Mazing Run | |
S01 - Marauding | |
S15 - Shoulder Feint Skills | |
S18 - Turning Skills | |
S19 - Scissors Skills | |
S21 - Step On Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Tactical Dribble |
No comments:
Post a Comment