GARETH BALE PES STATS | 2016-2018
Subscribe to:
Post Comments (Atom)
Name | Gareth Bale |
Nationality | Welsh |
Height | 186 |
Weight | 81 |
Age | 28 |
Foot | L |
Side | B |
Positions | WF⭐, SMF, AMF, SS |
Attack | 87 |
Defence | 48 |
Balance | 79 |
Stamina | 87 |
Speed | 95 |
Acceleration | 87 |
Response | 79 |
Agility | 76 |
Dribble Accuracy | 85 |
Dribble Speed | 92 |
Short Pass Accuracy | 78 |
Short Pass Speed | 79 |
Long Pass Accuracy | 85 |
Long Pass Speed | 89 |
Shot Accuracy | 88 |
Shot Power | 89 |
Shot Technique | 77 |
Free Kick Accuracy | 90 |
Curving/Swerve | 93 |
Header | 83 |
Jump | 88 |
Technique | 83 |
Aggression | 92 |
Mentality/Tenacity | 77 |
Goalkeeper Skills | 50 |
Team Work | 71 |
Form | 3 |
WF Accuracy | 5 |
WF Frequency | 3 |
Injury Tolerance | C |
Att/Def Awareness | OFF |
Defensive Awareness | 55 |
Ball Winning | 58 |
Body Control | 71 |
Physical Contact | 76 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P04 - Darting Run | |
P10 - Incisive Run | |
P11 - Long Ranger | |
P15 - Free Roaming | |
S13 - Long Throw | |
S16 - Roulette Skills | |
SPECIAL ABILITIES: | |
⭐Dribbling | |
⭐Curling Shot |
No comments:
Post a Comment