Name | Jude Bellingham |
Nationality | English |
Height | 186 |
Weight | 75 |
Age | 20 |
Foot | R |
Side | B |
Positions | AMF⭐, CMF, SS |
Attack | 85 |
Defence | 68 |
Balance | 80 |
Stamina | 96 |
Speed | 83 |
Acceleration | 77 |
Response | 84 |
Agility | 78 |
Dribble Accuracy | 90 |
Dribble Speed | 81 |
Short Pass Accuracy | 86 |
Short Pass Speed | 84 |
Long Pass Accuracy | 84 |
Long Pass Speed | 80 |
Shot Accuracy | 83 |
Shot Power | 84 |
Shot Technique | 80 |
Free Kick Accuracy | 67 |
Curving/Swerve | 77 |
Header | 77 |
Jump | 80 |
Technique | 88 |
Aggression | 85 |
Mentality/Tenacity | 85 |
Goalkeeper Skills | 50 |
Team Work | 83 |
Form | 8 |
WF Accuracy | 5 |
WF Frequency | 4 |
Injury Tolerance | B |
Att/Def Awareness | BAL |
Defensive Awareness | 72 |
Ball Winning | 73 |
Body Control | 72 |
Physical Contact | 77 |
Goalkeeping | 40 |
Catching | 40 |
Clearing | 40 |
Reflexes | 40 |
Coverage | 40 |
PLAYER INDEX CARDS: | |
P08 - Box to Box | |
P18 - Talisman | |
S01 - Marauding | |
S03 - 1-on-1 Finish | |
S05 - 1-touch Play | |
S15 - Shoulder Feint Skills | |
S16 - Roulette Skills | |
S19 - Scissors Skills | |
SPECIAL ABILITIES: | |
⭐Tactical Dribble | |
⭐Centre |
No comments:
Post a Comment